CRUSH
CRUSH
#34James Ryan-Lenkewich
Player Stats
| Date | Team | Opponent | Result | GP | G | A | Pts | GTG | PIM | Pts/G |
| 3/8/26 | CRUSH | RAMPAGE | W5-26 | 1 | 4 | 5 | 9 | 1 | 4 | 9.00 |
| 3/7/26 | CRUSH | @FIREHAWKS | W15-7 | 1 | 3 | 7 | 10 | 1 | | 10.00 |
| 2/15/26 | CRUSH | @RAMPAGE | W17-6 | 1 | 1 | 4 | 5 | | 2 | 5.00 |
| 2/14/26 | CRUSH | FIREHAWKS | W13-17 | 1 | 3 | 2 | 5 | 1 | | 5.00 |
| 2/8/26 | CRUSH | @PHANTOMS (U15/18) | W14-4 | 1 | 3 | 3 | 6 | | | 6.00 |
| 2/7/26 | CRUSH | RAMPAGE | W8-20 | 1 | 5 | 2 | 7 | | | 7.00 |
| 1/24/26 | CRUSH | @FIREHAWKS | T8-8 | 1 | 3 | 3 | 6 | | | 6.00 |
| 1/18/26 | CRUSH | PHANTOMS (U15/18) | W8-16 | 1 | 5 | 4 | 9 | | | 9.00 |
| 1/17/26 | CRUSH | @RAMPAGE | W28-1 | 1 | 4 | 7 | 11 | | | 11.00 |
| 1/10/26 | CRUSH | FIREHAWKS | W5-9 | 1 | 2 | 2 | 4 | | | 4.00 |
| 12/21/25 | CRUSH | RAMPAGE | W4-18 | 1 | 4 | 5 | 9 | | | 9.00 |
| 11/16/25 | CRUSH | PHANTOMS (U15/18) | W4-9 | 1 | 3 | 2 | 5 | | | 5.00 |
| 11/2/25 | CRUSH | @RAMPAGE | W16-2 | 1 | 3 | 2 | 5 | | | 5.00 |
| 11/1/25 | CRUSH | FIREHAWKS | W9-10 | 1 | 1 | 1 | 2 | | | 2.00 |
| Winter 2025/2026 | | | | 14 | 44 | 49 | 93 | 3 | 6 | 6.64 |
14 items total