REAPERS
Player Stats
| Date | Team | Opponent | Result | GP | G | A | Pts | GTG | PIM | Pts/G |
| 2/15/26 | REAPERS | @YETI | T9-9 | 1 | | 4 | 4 | | 4 | 4.00 |
| 2/14/26 | REAPERS | @BARRACUDAS | W25-2 | 1 | 5 | 6 | 11 | | | 11.00 |
| 2/8/26 | REAPERS | @WILE COYOTES | W11-10 | 1 | 5 | 1 | 6 | 1 | | 6.00 |
| 2/7/26 | REAPERS | KILLER QUACKERS | W4-18 | 1 | 4 | 4 | 8 | | | 8.00 |
| 1/24/26 | REAPERS | @QUACK ATTACK | W18-6 | 1 | 5 | 2 | 7 | 1 | | 7.00 |
| 1/18/26 | REAPERS | YETI | W11-12 | 1 | 1 | 2 | 3 | | | 3.00 |
| 1/17/26 | REAPERS | BARRACUDAS | W6-15 | 1 | 4 | 2 | 6 | | 2 | 6.00 |
| 1/10/26 | REAPERS | QUACK ATTACK | W6-15 | 1 | | | | | | .00 |
| 1/10/26 | REAPERS | WILE COYOTES | W5-10 | 1 | 3 | | 3 | | | 3.00 |
| 1/4/26 | REAPERS | @KILLER QUACKERS | W25-7 | 1 | 5 | 5 | 10 | | | 10.00 |
| 1/3/26 | REAPERS | QUACK ATTACK | W4-19 | 1 | 5 | 2 | 7 | | 2 | 7.00 |
| 11/16/25 | REAPERS | @BARRACUDAS | W17-5 | 1 | 5 | 7 | 12 | 1 | | 12.00 |
| 11/2/25 | REAPERS | @WILE COYOTES | W13-6 | 1 | 3 | 1 | 4 | | 4 | 4.00 |
| 11/1/25 | REAPERS | KILLER QUACKERS | W1-15 | 1 | 3 | 2 | 5 | | 4 | 5.00 |
| Winter 2025/2026 | | | | 14 | 48 | 38 | 86 | 3 | 16 | 6.14 |
14 items total