THUNDER SHARKS
THUNDER SHARKS
#35Skylar Fox-Carver
Player Stats
| Date | Team | Opponent | Result | GP | A | Pts | Pts/G |
| 2/7/26 | THUNDER SHARKS | @THE GATORS | W18-6 | 1 | | | .00 |
| 1/24/26 | THUNDER SHARKS | @FALCONS | W9-4 | 1 | | | .00 |
| 1/4/26 | THUNDER SHARKS | THE GATORS | W8-13 | 1 | | | .00 |
| 12/20/25 | THUNDER SHARKS | WHITE SHARKS | W4-14 | 1 | 1 | 1 | 1.00 |
| 11/16/25 | THUNDER SHARKS | CHERRY BOMBS | W7-19 | 1 | | | .00 |
| Winter 2025/2026 | | | | 5 | 1 | 1 | .20 |
Goalie Stats
| Date | Team | Opponent | Result | GP | Min | W | L | SA | GA | Saves | GAA | Pct |
| 2/15/26 | THUNDER SHARKS | WHITE SHARKS | W7-8 | 1 | 46 | 1 | | 43 | 7 | 36 | 7.30 | .837 |
| 2/14/26 | THUNDER SHARKS | CHERRY BOMBS | W8-14 | 1 | 46 | 1 | | 43 | 8 | 35 | 8.35 | .814 |
| 2/8/26 | THUNDER SHARKS | SCREAMIN EAGLES (U11) | W9-16 | 1 | | | | 33 | 9 | 24 | | .727 |
| 2/7/26 | THUNDER SHARKS | @THE GATORS | W18-6 | 1 | | | | | | | .00 | .000 |
| 1/24/26 | THUNDER SHARKS | @FALCONS | W9-4 | 1 | | | | | | | .00 | .000 |
| 1/18/26 | THUNDER SHARKS | @WHITE SHARKS | W15-4 | 1 | 46 | 1 | | 35 | 4 | 31 | 4.17 | .886 |
| 1/17/26 | THUNDER SHARKS | @CHERRY BOMBS | W13-7 | 1 | 46 | 1 | | 37 | 7 | 30 | 7.30 | .811 |
| 1/10/26 | THUNDER SHARKS | @SCREAMIN EAGLES (U11) | T15-15 | 1 | 46 | 1 | | 50 | 15 | 35 | 15.65 | .700 |
| 1/4/26 | THUNDER SHARKS | THE GATORS | W8-13 | 1 | | | | | | | .00 | .000 |
| 1/3/26 | THUNDER SHARKS | FALCONS | L7-6 | 1 | 46 | | 1 | 33 | 7 | 26 | 7.30 | .788 |
| 12/21/25 | THUNDER SHARKS | FALCONS | L10-4 | 1 | 46 | | 1 | 37 | 10 | 27 | 10.43 | .730 |
| 12/20/25 | THUNDER SHARKS | WHITE SHARKS | W4-14 | 1 | 46 | 1 | | 27 | 4 | 23 | 4.17 | .852 |
| 11/16/25 | THUNDER SHARKS | CHERRY BOMBS | W7-19 | 1 | | 1 | | 39 | 9 | 30 | | .769 |
| 11/1/25 | THUNDER SHARKS | @THE GATORS | W12-7 | 1 | | | | | | | .00 | .000 |
| Winter 2025/2026 | | | | 14 | 368 | 7 | 2 | 377 | 80 | 297 | 10.43 | .788 |
14 items total