REGULAR SEASON | 1 | 2 | 3 | OT | 2OT | SO | F |
WILE COYOTES | 6 | 6 | 0 | 0 | 0 | 1 | 12 |
QUACK ATTACK | 6 | 6 | 0 | 0 | 0 | 0 | 12 |
| PerPeriod | Time | StrStrength | Team | Scorer (Assisted by) | Total |
| 1 | 22:25 | ES | WILE COYOTES | 21 Trace Stoby (53 Simon Fikkert) | 1-0 (WILE COYOTES) |
| 1 | 22:03 | ES | QUACK ATTACK | 13 Sam Hanson (14 Jude Hanson) | 1-1 (Tie) |
| 1 | 19:38 | ES | WILE COYOTES | 87 Nicholas Gauthier (8 David Whalen) | 2-1 (WILE COYOTES) |
| 1 | 16:00 | ES | WILE COYOTES | 53 Simon Fikkert (97 Weston Sirdar) | 3-1 (WILE COYOTES) |
| 1 | 14:17 | ES | QUACK ATTACK | 13 Sam Hanson (14 Jude Hanson, 11 Hudson Poole) | 3-2 (WILE COYOTES) |
| 1 | 12:51 | ES | QUACK ATTACK | 93 Joshua Mate (29 Bowen Locke) | 3-3 (Tie) |
| 1 | 11:33 | ES | QUACK ATTACK | 29 Bowen Locke (93 Joshua Mate) | 3-4 (QUACK ATTACK) |
| 1 | 9:20 | ES | QUACK ATTACK | 10 Emerson Kasnik (24 Elliott Campbell) | 3-5 (QUACK ATTACK) |
| 1 | 8:26 | ES | QUACK ATTACK | 13 Sam Hanson (36 Caleb Coene ) | 3-6 (QUACK ATTACK) |
| 1 | 7:33 | ES | WILE COYOTES | 21 Trace Stoby | 4-6 (QUACK ATTACK) |
| 1 | 6:42 | ES | WILE COYOTES | 87 Nicholas Gauthier | 5-6 (QUACK ATTACK) |
| 1 | 3:10 | ES | WILE COYOTES | 97 Weston Sirdar (53 Simon Fikkert) | 6-6 (Tie) |
| 2 | 22:20 | ES | QUACK ATTACK | 13 Sam Hanson | 6-7 (QUACK ATTACK) |
| 2 | 21:33 | ES | WILE COYOTES | 97 Weston Sirdar | 7-7 (Tie) |
| 2 | 19:31 | ES | QUACK ATTACK | 93 Joshua Mate (29 Bowen Locke) | 7-8 (QUACK ATTACK) |
| 2 | 16:40 | ES | QUACK ATTACK | 10 Emerson Kasnik (24 Elliott Campbell) | 7-9 (QUACK ATTACK) |
| 2 | 14:30 | ES | QUACK ATTACK | 36 Caleb Coene | 7-10 (QUACK ATTACK) |
| 2 | 13:54 | ES | QUACK ATTACK | 13 Sam Hanson (14 Jude Hanson) | 7-11 (QUACK ATTACK) |
| 2 | 13:11 | ES | WILE COYOTES | 87 Nicholas Gauthier (53 Simon Fikkert) | 8-11 (QUACK ATTACK) |
| 2 | 5:55 | ES | QUACK ATTACK | 14 Jude Hanson (10 Emerson Kasnik) | 8-12 (QUACK ATTACK) |
| 2 | 4:55 | ES | WILE COYOTES | 97 Weston Sirdar (53 Simon Fikkert) | 9-12 (QUACK ATTACK) |
| 2 | 4:15 | ES | WILE COYOTES | 53 Simon Fikkert (97 Weston Sirdar) | 10-12 (QUACK ATTACK) |
| 2 | 3:29 | ES | WILE COYOTES | 53 Simon Fikkert (97 Weston Sirdar) | 11-12 (QUACK ATTACK) |
| 2 | 0:53 | ES | WILE COYOTES | 97 Weston Sirdar (53 Simon Fikkert) | 12-12 (Tie) |
| SO | 0:53 | ES | WILE COYOTES | 97 Weston Sirdar | 12-12 / 1-0 (WILE COYOTES) |
| PerPeriod | Time | Player | Team | Infraction | Length |
1 | 17:45 | QUACK ATTACK | Tripping (Minor) | 2:00 | |
1 | 5:37 | QUACK ATTACK | Tripping (Minor) | 2:00 | |
2 | 21:33 | QUACK ATTACK | Slashing (Minor) | 4:00 | |
2 | 9:38 | WILE COYOTES | Roughing (Minor) | 2:00 | |
2 | 8:06 | WILE COYOTES | Roughing (Minor) | 2:00 |
| No | Name | POS | G | A | Pts | GTG | PIM | SHOG |
| 78 | Adams, Levi | |||||||
| 35 | Curle, Dane | G | ||||||
| 53 | Fikkert, Simon | 3 | 5 | 8 | ||||
| 87 | Gauthier, Nicholas | 3 | 3 | |||||
| 19 | Gerrard-Tymchuk, Jenson | |||||||
| 97 | Sirdar, Weston | 4 | 3 | 7 | 3 | 1 | ||
| 21 | Stoby, Trace | 2 | 2 | 2 | ||||
| 8 | Whalen, David | 1 | 1 | 2 | ||||
| Team Stats | 12 | 9 | 21 | 3 | 4 | 1 |
| No | Name |
| 35 | Curle, Dane |
| Team Stats |
| No | Name | POS | G | A | Pts | GTG | PIM |
| 24 | Campbell, Elliott | 2 | 2 | ||||
| 36 | Coene , Caleb | 1 | 1 | 2 | 2 | ||
| 43 | Dam, Carter | G | |||||
| 14 | Hanson, Jude | 1 | 3 | 4 | |||
| 13 | Hanson, Sam | 5 | 5 | 1 | 4 | ||
| 10 | Kasnik, Emerson | 2 | 1 | 3 | |||
| 41 | Lemke, Luke | ||||||
| 29 | Locke, Bowen | 1 | 2 | 3 | |||
| 93 | Mate, Joshua | 2 | 1 | 3 | 1 | ||
| 11 | Poole, Hudson | 1 | 1 | 2 | |||
| Team Stats | 12 | 11 | 23 | 2 | 8 |
| No | Name |
| 43 | Dam, Carter |
| Team Stats |