REGULAR SEASON | 1 | 2 | 3 | OT | 2OT | F |
QUACK ATTACK | 2 | 1 | 0 | 0 | 0 | 3 |
WILE COYOTES | 9 | 11 | 0 | 0 | 0 | 20 |
| PerPeriod | Time | StrStrength | Team | Scorer (Assisted by) | Total |
| 1 | 20:55 | ES | WILE COYOTES | 53 Simon Fikkert | 0-1 (WILE COYOTES) |
| 1 | 16:05 | ES | WILE COYOTES | 97 Weston Sirdar | 0-2 (WILE COYOTES) |
| 1 | 14:54 | ES | WILE COYOTES | 53 Simon Fikkert (8 David Whalen) | 0-3 (WILE COYOTES) |
| 1 | 11:23 | PS | WILE COYOTES | 97 Weston Sirdar | 0-4 (WILE COYOTES) |
| 1 | 9:36 | ES | WILE COYOTES | 21 Trace Stoby (8 David Whalen) | 0-5 (WILE COYOTES) |
| 1 | 8:35 | ES | WILE COYOTES | 8 David Whalen | 0-6 (WILE COYOTES) |
| 1 | 6:45 | ES | WILE COYOTES | 97 Weston Sirdar (5 Sam Melnyk) | 0-7 (WILE COYOTES) |
| 1 | 5:32 | ES | QUACK ATTACK | 14 Jude Hanson (13 Sam Hanson) | 1-7 (WILE COYOTES) |
| 1 | 4:36 | ES | QUACK ATTACK | 13 Sam Hanson (14 Jude Hanson, 29 Bowen Locke) | 2-7 (WILE COYOTES) |
| 1 | 3:01 | ES | WILE COYOTES | 21 Trace Stoby | 2-8 (WILE COYOTES) |
| 1 | 0:20 | ES | WILE COYOTES | 53 Simon Fikkert | 2-9 (WILE COYOTES) |
| 2 | 21:21 | ES | WILE COYOTES | 87 Nicholas Gauthier | 2-10 (WILE COYOTES) |
| 2 | 20:10 | PS | QUACK ATTACK | 11 Hudson Poole | 3-10 (WILE COYOTES) |
| 2 | 18:29 | ES | WILE COYOTES | 21 Trace Stoby (8 David Whalen) | 3-11 (WILE COYOTES) |
| 2 | 16:31 | ES | WILE COYOTES | 53 Simon Fikkert (78 Levi Adams) | 3-12 (WILE COYOTES) |
| 2 | 13:46 | ES | WILE COYOTES | 87 Nicholas Gauthier | 3-13 (WILE COYOTES) |
| 2 | 12:58 | ES | WILE COYOTES | 53 Simon Fikkert (8 David Whalen) | 3-14 (WILE COYOTES) |
| 2 | 12:25 | ES | WILE COYOTES | 21 Trace Stoby (53 Simon Fikkert, 8 David Whalen) | 3-15 (WILE COYOTES) |
| 2 | 10:39 | ES | WILE COYOTES | 97 Weston Sirdar | 3-16 (WILE COYOTES) |
| 2 | 10:00 | ES | WILE COYOTES | 97 Weston Sirdar (87 Nicholas Gauthier) | 3-17 (WILE COYOTES) |
| 2 | 4:55 | ES | WILE COYOTES | 8 David Whalen (21 Trace Stoby) | 3-18 (WILE COYOTES) |
| 2 | 4:11 | ES | WILE COYOTES | 21 Trace Stoby (53 Simon Fikkert) | 3-19 (WILE COYOTES) |
| 2 | 1:33 | ES | WILE COYOTES | 87 Nicholas Gauthier (97 Weston Sirdar) | 3-20 (WILE COYOTES) |
| PerPeriod | Time | Player | Team | Infraction | Length |
1 | 11:47 | QUACK ATTACK | Tripping (Minor) | 2:00 | |
2 | 8:43 | QUACK ATTACK | Roughing (Minor) | 2:00 | |
2 | 20:22 | WILE COYOTES | Roughing (Minor) | 2:00 |
| No | Name | POS | G | A | Pts | PIM |
| 78 | Adams, Levi | 1 | 1 | |||
| 35 | Curle, Dane | G | ||||
| 53 | Fikkert, Simon | 5 | 2 | 7 | ||
| 87 | Gauthier, Nicholas | 3 | 1 | 4 | ||
| 19 | Gerrard-Tymchuk, Jenson | |||||
| 5 | Melnyk, Sam | 1 | 1 | |||
| 97 | Sirdar, Weston | 5 | 1 | 6 | ||
| 21 | Stoby, Trace | 5 | 1 | 6 | ||
| 8 | Whalen, David | 2 | 5 | 7 | 2 | |
| Team Stats | 20 | 12 | 32 | 2 |
| No | Name |
| 35 | Curle, Dane |
| Team Stats |
| No | Name | POS | G | A | Pts | GTG | PIM |
| 24 | Campbell, Elliott | ||||||
| 43 | Dam, Carter | G | |||||
| 14 | Hanson, Jude | 1 | 1 | 2 | 1 | ||
| 13 | Hanson, Sam | 1 | 1 | 2 | 4 | ||
| 10 | Kasnik, Emerson | ||||||
| 29 | Locke, Bowen | 1 | 1 | ||||
| 93 | Mate, Joshua | ||||||
| 11 | Poole, Hudson | 1 | 1 | ||||
| 63 | Riess, Mackenzie | ||||||
| Team Stats | 3 | 3 | 6 | 1 | 4 |
| No | Name |
| 43 | Dam, Carter |
| Team Stats |