REGULAR SEASON | 1 | 2 | 3 | F |
WILE COYOTES | 8 | 13 | 0 | 21 |
BARRACUDAS | 5 | 3 | 0 | 8 |
| PerPeriod | Time | StrStrength | Team | Scorer (Assisted by) | Total |
| 1 | 23:24 | ES | BARRACUDAS | 9 Sawyer Derksen | 0-1 (BARRACUDAS) |
| 1 | 21:49 | ES | BARRACUDAS | 9 Sawyer Derksen (87 Levi Charron) | 0-2 (BARRACUDAS) |
| 1 | 18:35 | ES | WILE COYOTES | 97 Weston Sirdar (5 Sam Melnyk) | 1-2 (BARRACUDAS) |
| 1 | 18:01 | ES | WILE COYOTES | - | 2-2 (Tie) |
| 1 | 17:22 | ES | WILE COYOTES | 97 Weston Sirdar (53 Simon Fikkert, 87 Nicholas Gauthier) | 3-2 (WILE COYOTES) |
| 1 | 16:46 | PS | BARRACUDAS | 9 Sawyer Derksen | 3-3 (Tie) |
| 1 | 16:10 | ES | WILE COYOTES | 21 Trace Stoby (8 David Whalen) | 4-3 (WILE COYOTES) |
| 1 | 14:13 | ES | WILE COYOTES | 8 David Whalen (5 Sam Melnyk) | 5-3 (WILE COYOTES) |
| 1 | 13:33 | PS | WILE COYOTES | 5 Sam Melnyk | 6-3 (WILE COYOTES) |
| 1 | 6:30 | ES | BARRACUDAS | 74 Dayne Dewling (9 Sawyer Derksen) | 6-4 (WILE COYOTES) |
| 1 | 3:32 | ES | WILE COYOTES | 21 Trace Stoby (8 David Whalen) | 7-4 (WILE COYOTES) |
| 1 | 2:41 | ES | BARRACUDAS | 87 Levi Charron | 7-5 (WILE COYOTES) |
| 1 | 0:31 | ES | WILE COYOTES | 21 Trace Stoby (8 David Whalen) | 8-5 (WILE COYOTES) |
| 2 | 23:29 | ES | WILE COYOTES | 87 Nicholas Gauthier (53 Simon Fikkert) | 9-5 (WILE COYOTES) |
| 2 | 20:03 | ES | WILE COYOTES | 5 Sam Melnyk (8 David Whalen) | 10-5 (WILE COYOTES) |
| 2 | 19:41 | ES | BARRACUDAS | 87 Levi Charron | 10-6 (WILE COYOTES) |
| 2 | 18:03 | ES | WILE COYOTES | 8 David Whalen (21 Trace Stoby) | 11-6 (WILE COYOTES) |
| 2 | 17:04 | ES | WILE COYOTES | 21 Trace Stoby (8 David Whalen) | 12-6 (WILE COYOTES) |
| 2 | 16:10 | ES | WILE COYOTES | 97 Weston Sirdar (87 Nicholas Gauthier) | 13-6 (WILE COYOTES) |
| 2 | 15:44 | ES | WILE COYOTES | 87 Nicholas Gauthier (53 Simon Fikkert) | 14-6 (WILE COYOTES) |
| 2 | 15:13 | ES | WILE COYOTES | 53 Simon Fikkert | 15-6 (WILE COYOTES) |
| 2 | 14:35 | ES | WILE COYOTES | 87 Nicholas Gauthier (97 Weston Sirdar) | 16-6 (WILE COYOTES) |
| 2 | 11:55 | ES | WILE COYOTES | 8 David Whalen | 17-6 (WILE COYOTES) |
| 2 | 11:20 | ES | WILE COYOTES | 97 Weston Sirdar | 18-6 (WILE COYOTES) |
| 2 | 10:04 | ES | BARRACUDAS | 9 Sawyer Derksen (74 Dayne Dewling) | 18-7 (WILE COYOTES) |
| 2 | 8:02 | ES | WILE COYOTES | 5 Sam Melnyk (53 Simon Fikkert) | 19-7 (WILE COYOTES) |
| 2 | 6:00 | ES | BARRACUDAS | 87 Levi Charron (9 Sawyer Derksen) | 19-8 (WILE COYOTES) |
| 2 | 3:34 | ES | WILE COYOTES | 21 Trace Stoby | 20-8 (WILE COYOTES) |
| 2 | 2:01 | ES | WILE COYOTES | 97 Weston Sirdar | 21-8 (WILE COYOTES) |
| PerPeriod | Time | Player | Team | Infraction | Length |
1 | 12:59 | 53 Simon Fikkert / Served by 53 Simon Fikkert | WILE COYOTES | High-Sticking (Minor) | 2:00 |
1 | 13:51 | 17 Evan Gross / Served by 17 Evan Gross | BARRACUDAS | High-Sticking (Minor) | 2:00 |
1 | 16:57 | 53 Simon Fikkert / Served by 53 Simon Fikkert | WILE COYOTES | Body Contact (Minor) | 2:00 |
| No | Name | POS | G | A | Pts | PIM |
| 78 | Adams, Levi | |||||
| 53 | Fikkert, Simon | 1 | 4 | 5 | 4 | |
| 87 | Gauthier, Nicholas | 3 | 2 | 5 | ||
| 5 | Melnyk, Sam | 3 | 2 | 5 | ||
| 97 | Sirdar, Weston | 5 | 1 | 6 | ||
| 21 | Stoby, Trace | 5 | 1 | 6 | ||
| 8 | Whalen, David | 3 | 5 | 8 | ||
| Team Stats | 20 | 15 | 35 | 4 |
| No | Name |
| 35 | Curle, Dane |
| Team Stats |
| No | Name | POS | G | A | Pts | GTG | PIM |
| 87 | Charron, Levi | 3 | 1 | 4 | 1 | ||
| 9 | Derksen, Sawyer | 4 | 2 | 6 | |||
| 74 | Dewling, Dayne | 1 | 1 | 2 | 1 | ||
| 7 | Gamelin, Trae | ||||||
| 3 | Gendi, Alex | ||||||
| 17 | Gross, Evan | 2 | |||||
| 32 | Mitchell, Tyson | G | |||||
| Team Stats | 8 | 4 | 12 | 2 | 2 |
| No | Name |
| 75 | Esslinger, Everett |
| Team Stats |