REGULAR SEASON | 1 | 2 | 3 | OT | 2OT | F |
CRUSH | 8 | 14 | 0 | 0 | 0 | 22 |
PHANTOMS (U15/18) | 2 | 4 | 0 | 0 | 0 | 6 |
| PerPeriod | Time | StrStrength | Team | Scorer (Assisted by) | Total |
| 1 | 21:24 | ES | PHANTOMS (U15/18) | Sub 3 (74 Peyton Mcnabb) | 0-1 (PHANTOMS (U15/18)) |
| 1 | 18:34 | ES | CRUSH | 15 Liam Cleland (92 Brylan Perlitz) | 1-1 (Tie) |
| 1 | 15:41 | ES | CRUSH | 36 Nash Ryckman (92 Brylan Perlitz) | 2-1 (CRUSH) |
| 1 | 13:48 | ES | CRUSH | 92 Brylan Perlitz (10 Cayden Spray) | 3-1 (CRUSH) |
| 1 | 13:12 | ES | CRUSH | 12 Keanan Lane (2 Alex Laschuk) | 4-1 (CRUSH) |
| 1 | 11:15 | ES | CRUSH | 2 Alex Laschuk (15 Liam Cleland, 12 Keanan Lane) | 5-1 (CRUSH) |
| 1 | 10:33 | ES | CRUSH | 36 Nash Ryckman (22 Cameron Schellenberger) | 6-1 (CRUSH) |
| 1 | 10:11 | ES | PHANTOMS (U15/18) | 19 Ethan Bass (Sub 2) | 6-2 (CRUSH) |
| 1 | 9:53 | ES | CRUSH | 22 Cameron Schellenberger (92 Brylan Perlitz) | 7-2 (CRUSH) |
| 1 | 1:44 | ES | CRUSH | 36 Nash Ryckman (22 Cameron Schellenberger) | 8-2 (CRUSH) |
| 2 | 17:26 | ES | CRUSH | 15 Liam Cleland (10 Cayden Spray) | 9-2 (CRUSH) |
| 2 | 15:51 | ES | CRUSH | 2 Alex Laschuk (12 Keanan Lane) | 10-2 (CRUSH) |
| 2 | 15:14 | ES | PHANTOMS (U15/18) | 14 Isaac Yaseyko (74 Peyton Mcnabb) | 10-3 (CRUSH) |
| 2 | 13:53 | ES | CRUSH | 2 Alex Laschuk | 11-3 (CRUSH) |
| 2 | 13:06 | ES | CRUSH | 22 Cameron Schellenberger (92 Brylan Perlitz) | 12-3 (CRUSH) |
| 2 | 13:00 | ES | CRUSH | 92 Brylan Perlitz (22 Cameron Schellenberger, 2 Alex Laschuk) | 13-3 (CRUSH) |
| 2 | 11:58 | ES | PHANTOMS (U15/18) | 91 Liam Mcateer (43 Bohdi Wiens) | 13-4 (CRUSH) |
| 2 | 10:19 | ES | CRUSH | 15 Liam Cleland (10 Cayden Spray) | 14-4 (CRUSH) |
| 2 | 7:22 | ES | CRUSH | 36 Nash Ryckman (15 Liam Cleland) | 15-4 (CRUSH) |
| 2 | 6:51 | ES | PHANTOMS (U15/18) | Sub 2 (74 Peyton Mcnabb) | 15-5 (CRUSH) |
| 2 | 5:56 | ES | CRUSH | 92 Brylan Perlitz (2 Alex Laschuk) | 16-5 (CRUSH) |
| 2 | 4:52 | ES | CRUSH | 92 Brylan Perlitz (12 Keanan Lane) | 17-5 (CRUSH) |
| 2 | 4:09 | ES | CRUSH | 15 Liam Cleland | 18-5 (CRUSH) |
| 2 | 3:03 | ES | CRUSH | 36 Nash Ryckman | 19-5 (CRUSH) |
| 2 | 2:40 | ES | CRUSH | 15 Liam Cleland (36 Nash Ryckman) | 20-5 (CRUSH) |
| 2 | 2:03 | ES | PHANTOMS (U15/18) | Sub 3 (91 Liam Mcateer) | 20-6 (CRUSH) |
| 2 | 1:02 | ES | CRUSH | 92 Brylan Perlitz (10 Cayden Spray) | 21-6 (CRUSH) |
| 2 | 0:03 | ES | CRUSH | 2 Alex Laschuk (92 Brylan Perlitz) | 22-6 (CRUSH) |
| No | Name | POS | G | A | Pts | GTG |
| 15 | Cleland, Liam | 5 | 2 | 7 | 1 | |
| 12 | Lane, Keanan | 1 | 3 | 4 | ||
| 2 | Laschuk, Alex | 4 | 3 | 7 | ||
| 92 | Perlitz, Brylan | 5 | 5 | 10 | ||
| 41 | Pura, Cade | G | ||||
| 36 | Ryckman, Nash | 5 | 1 | 6 | ||
| 22 | Schellenberger, Cameron | 2 | 3 | 5 | ||
| 10 | Spray, Cayden | 4 | 4 | |||
| Team Stats | 22 | 21 | 43 | 1 |
| No | Name |
| 41 | Pura, Cade |
| Team Stats |
| No | Name | POS | G | A | Pts |
| 1, Sub | 1 | 1 | |||
| 2, Sub | 1 | 1 | 2 | ||
| 3, Sub | 2 | 2 | |||
| 19 | Bass, Ethan | 1 | 1 | ||
| 33 | Hart, Jax | G | |||
| 91 | Mcateer, Liam | 1 | 1 | 2 | |
| 74 | Mcnabb, Peyton | 3 | 3 | ||
| 43 | Wiens, Bohdi | 1 | 1 | ||
| 14 | Yaseyko, Isaac | 1 | 1 | ||
| Team Stats | 7 | 6 | 13 |