REGULAR SEASON | 1 | 2 | 3 | OT | 2OT | F |
CRUSH | 5 | 5 | 0 | 0 | 0 | 10 |
FIREHAWKS | 2 | 4 | 0 | 0 | 0 | 6 |
| PerPeriod | Time | StrStrength | Team | Scorer (Assisted by) | Total |
| 1 | 16:43 | ES | CRUSH | 15 Liam Cleland (36 Nash Ryckman) | 1-0 (CRUSH) |
| 1 | 14:33 | ES | FIREHAWKS | 96 Austin Strachan | 1-1 (Tie) |
| 1 | 12:56 | ES | CRUSH | 15 Liam Cleland | 2-1 (CRUSH) |
| 1 | 12:25 | ES | CRUSH | 22 Cameron Schellenberger (92 Brylan Perlitz) | 3-1 (CRUSH) |
| 1 | 10:25 | ES | CRUSH | 92 Brylan Perlitz | 4-1 (CRUSH) |
| 1 | 7:18 | ES | CRUSH | 36 Nash Ryckman | 5-1 (CRUSH) |
| 1 | 3:29 | ES | FIREHAWKS | 61 Canon Stone | 5-2 (CRUSH) |
| 2 | 21:00 | ES | CRUSH | 15 Liam Cleland | 6-2 (CRUSH) |
| 2 | 18:16 | PS | CRUSH | 36 Nash Ryckman | 7-2 (CRUSH) |
| 2 | 17:56 | ES | CRUSH | 15 Liam Cleland (36 Nash Ryckman) | 8-2 (CRUSH) |
| 2 | 16:11 | ES | FIREHAWKS | 96 Austin Strachan | 8-3 (CRUSH) |
| 2 | 10:26 | ES | FIREHAWKS | 6 Tristan Chalifoux (61 Canon Stone, 17 Cameron Owens) | 8-4 (CRUSH) |
| 2 | 8:35 | ES | FIREHAWKS | 96 Austin Strachan | 8-5 (CRUSH) |
| 2 | 5:58 | ES | CRUSH | 92 Brylan Perlitz (36 Nash Ryckman) | 9-5 (CRUSH) |
| 2 | 4:25 | ES | FIREHAWKS | 18 Seth Calahoo | 9-6 (CRUSH) |
| 2 | 2:15 | ES | CRUSH | 15 Liam Cleland (36 Nash Ryckman) | 10-6 (CRUSH) |
| PerPeriod | Time | Player | Team | Infraction | Length |
2 | 0:53 | CRUSH | Roughing (Minor) | 2:00 | |
2 | 3:26 | CRUSH | High-Sticking (Minor) | 4:00 | |
2 | 14:35 | FIREHAWKS | Tripping (Minor) | 2:00 | |
2 | 18:45 | FIREHAWKS | Roughing (Minor) | 2:00 |
| No | Name | POS | G | A | Pts | GTG | PIM |
| 15 | Cleland, Liam | 5 | 5 | ||||
| 12 | Lane, Keanan | 4 | |||||
| 92 | Perlitz, Brylan | 2 | 1 | 3 | 2 | ||
| 41 | Pura, Cade | G | |||||
| 36 | Ryckman, Nash | 2 | 4 | 6 | 1 | ||
| 22 | Schellenberger, Cameron | 1 | 1 | ||||
| 10 | Spray, Cayden | ||||||
| Team Stats | 10 | 5 | 15 | 1 | 6 |
| No | Name |
| 41 | Pura, Cade |
| Team Stats |
| No | Name | POS | G | A | Pts | PIM |
| 33 | Best, Nick | G | ||||
| 18 | Calahoo, Seth | 1 | 1 | |||
| 6 | Chalifoux, Tristan | 1 | 1 | |||
| 8 | Hogg, Jake | |||||
| 17 | Owens, Cameron | 1 | 1 | |||
| 61 | Stone, Canon | 1 | 1 | 2 | ||
| 96 | Strachan, Austin | 3 | 3 | 4 | ||
| Team Stats | 6 | 2 | 8 | 4 |
| No | Name |
| 33 | Best, Nick |
| Team Stats |