REGULAR SEASON | 1 | 2 | 3 | OT | 2OT | F |
![]() RAMPAGE | 4 | 4 | 0 | 0 | 0 | 8 |
![]() CRUSH | 14 | 6 | 0 | 0 | 0 | 20 |
| PerPeriod | Time | Player | Team | Infraction | Length |
1 | 8:17 | CRUSH | Tripping (Minor) | 2:00 | |
2 | 17:04 | CRUSH | High-Sticking (Minor) | 2:00 | |
2 | 6:47 | CRUSH | High-Sticking (Minor) | 2:00 | |
2 | 2:06 | CRUSH | Tripping (Minor) | 2:00 |
| No | Name | POS | G | A | Pts |
| 13 | Angele , Isaac | ||||
| 15 | Bell, Kane | 2 | 2 | 4 | |
| 12 | Bullock, Gavin | 1 | 1 | ||
| 2 | Patrickson, Valentina | ||||
| 11 | Roy, Zander | 2 | 2 | ||
| 29 | Schell, River | ||||
| 9 | Schmitke, Autumn | 2 | 2 | ||
| 70 | Shiner, Evan | G | 1 | 1 | |
| 64 | Trimble, Ashton | ||||
| 16 | Walker, Joey | 4 | 4 | ||
| Team Stats | 8 | 6 | 14 |
| No | Name |
| 70 | Shiner, Evan |
| Team Stats |
| No | Name | POS | G | A | Pts | PIM |
| 15 | Cleland, Liam | 3 | 2 | 5 | ||
| 12 | Lane, Keanan | |||||
| 2 | Laschuk, Alex | 1 | 4 | 5 | 2 | |
| 92 | Perlitz, Brylan | 5 | 2 | 7 | 2 | |
| 41 | Pura, Cade | G | ||||
| 34 | Ryan-Lenkewich, James | 5 | 2 | 7 | ||
| 36 | Ryckman, Nash | 4 | 3 | 7 | 4 | |
| 22 | Schellenberger, Cameron | 2 | 3 | 5 | ||
| Team Stats | 20 | 16 | 36 | 8 |
| No | Name |
| 41 | Pura, Cade |
| Team Stats |