REGULAR SEASON | 1 | 2 | 3 | OT | 2OT | F |
![]() THUNDER SHARKS | 11 | 7 | 0 | 0 | 0 | 18 |
![]() THE GATORS | 4 | 2 | 0 | 0 | 0 | 6 |
| PerPeriod | Time | StrStrength | Team | Scorer (Assisted by) | Total |
| 1 | 22:00 | ES | THUNDER SHARKS | 66 Wyatt Lipka (2 Elaina Barreth) | 1-0THUNDER SHARKS |
| 1 | 21:30 | ES | THUNDER SHARKS | 2 Elaina Barreth | 2-0THUNDER SHARKS |
| 1 | 19:56 | ES | THE GATORS | 13 Jacob Arcand | 2-1THUNDER SHARKS |
| 1 | 19:10 | ES | THUNDER SHARKS | 11 Jayelle Sirdar (74 Rhys Schilling) | 3-1THUNDER SHARKS |
| 1 | 17:56 | PS | THUNDER SHARKS | 11 Jayelle Sirdar | 4-1THUNDER SHARKS |
| 1 | 16:42 | ES | THUNDER SHARKS | 74 Rhys Schilling | 5-1THUNDER SHARKS |
| 1 | 15:26 | ES | THUNDER SHARKS | 2 Elaina Barreth | 6-1THUNDER SHARKS |
| 1 | 12:24 | ES | THUNDER SHARKS | 66 Wyatt Lipka | 7-1THUNDER SHARKS |
| 1 | 11:34 | ES | THUNDER SHARKS | 74 Rhys Schilling | 8-1THUNDER SHARKS |
| 1 | 10:26 | ES | THE GATORS | 29 Lucas Blakeman (13 Jacob Arcand, 18 Asher Mcintyre) | 8-2THUNDER SHARKS |
| 1 | 8:40 | ES | THUNDER SHARKS | 11 Jayelle Sirdar (66 Wyatt Lipka) | 9-2THUNDER SHARKS |
| 1 | 7:28 | ES | THE GATORS | 29 Lucas Blakeman | 9-3THUNDER SHARKS |
| 1 | 3:29 | ES | THE GATORS | 8 Tyson Moleschi (21 Kentley Manasterski) | 9-4THUNDER SHARKS |
| 1 | 2:30 | ES | THUNDER SHARKS | 66 Wyatt Lipka | 10-4THUNDER SHARKS |
| 1 | 1:14 | ES | THUNDER SHARKS | 9 Daxton Dufour | 11-4THUNDER SHARKS |
| 2 | 19:39 | ES | THE GATORS | 13 Jacob Arcand (21 Kentley Manasterski, 8 Tyson Moleschi) | 11-5THUNDER SHARKS |
| 2 | 18:56 | ES | THUNDER SHARKS | 66 Wyatt Lipka | 12-5THUNDER SHARKS |
| 2 | 16:39 | ES | THUNDER SHARKS | 66 Wyatt Lipka (25 Wesley Carrat) | 13-5THUNDER SHARKS |
| 2 | 11:13 | ES | THUNDER SHARKS | 74 Rhys Schilling | 14-5THUNDER SHARKS |
| 2 | 8:41 | ES | THUNDER SHARKS | 25 Wesley Carrat (28 Roman Ethier) | 15-5THUNDER SHARKS |
| 2 | 6:44 | ES | THE GATORS | 8 Tyson Moleschi (13 Jacob Arcand) | 15-6THUNDER SHARKS |
| 2 | 5:28 | ES | THUNDER SHARKS | 29 Owen Doll (11 Jayelle Sirdar) | 16-6THUNDER SHARKS |
| 2 | 1:42 | ES | THUNDER SHARKS | 9 Daxton Dufour (25 Wesley Carrat) | 17-6THUNDER SHARKS |
| 2 | 0:07 | ES | THUNDER SHARKS | 29 Owen Doll (11 Jayelle Sirdar, 66 Wyatt Lipka) | 18-6THUNDER SHARKS |
| PerPeriod | Time | Player | Team | Infraction | Length |
1 | 18:24 | THE GATORS | Roughing (Minor) | 2:00 | |
2 | 14:11 | THUNDER SHARKS | High-Sticking (Minor) | 2:00 | |
2 | 12:21 | THE GATORS | Roughing (Minor) | 2:00 | |
2 | 12:21 | THUNDER SHARKS | Roughing (Minor) | 2:00 |
| No | Name | POS | G | A | Pts | PIM |
| 2 | Barreth, Elaina | 2 | 1 | 3 | 2 | |
| 25 | Carrat, Wesley | 1 | 2 | 3 | ||
| 29 | Doll, Owen | 2 | 2 | |||
| 9 | Dufour, Daxton | 2 | 2 | 2 | ||
| 28 | Ethier, Roman | 1 | 1 | |||
| 35 | Fox-Carver, Skylar | G | ||||
| 66 | Lipka, Wyatt | 5 | 2 | 7 | ||
| 17 | Mcgowan, Dirk | |||||
| 74 | Schilling, Rhys | 3 | 1 | 4 | ||
| 11 | Sirdar, Jayelle | 3 | 2 | 5 | ||
| Team Stats | 18 | 9 | 27 | 4 |
| No | Name |
| 35 | Fox-Carver, Skylar |
| Team Stats |
| No | Name | POS | G | A | Pts | PIM |
| 13 | Arcand, Jacob | 2 | 2 | 4 | ||
| 29 | Blakeman, Lucas | 2 | 2 | 2 | ||
| 10 | Buscas, Marshall | |||||
| 14 | Leblanc, Remi | |||||
| 21 | Manasterski, Kentley | 2 | 2 | |||
| 7 | Mcinnis, Cade | |||||
| 18 | Mcintyre, Asher | 1 | 1 | |||
| 98 | Meads, Maverick | |||||
| 8 | Moleschi, Tyson | 2 | 1 | 3 | 2 | |
| 35 | Teschke, Tennyson | G | ||||
| Team Stats | 6 | 6 | 12 | 4 |
| No | Name |
| 35 | Teschke, Tennyson |
| Team Stats |