REGULAR SEASON | 1 | 2 | 3 | OT | 2OT | F |
QUACK ATTACK | 5 | 4 | 0 | 0 | 0 | 9 |
YETI | 8 | 6 | 0 | 0 | 0 | 14 |
| PerPeriod | Time | StrStrength | Team | Scorer (Assisted by) | Total |
| 1 | 22:55 | ES | YETI | 13 Micah Kinniburgh (34 James Ryan-Lenkewich) | 0-1 (YETI) |
| 1 | 22:14 | ES | QUACK ATTACK | 24 Elliott Campbell | 1-1 (Tie) |
| 1 | 19:45 | ES | YETI | 9 Charlie Kasnik (10 Cohen Yaseyko) | 1-2 (YETI) |
| 1 | 15:06 | ES | YETI | 10 Cohen Yaseyko (27 William Walker) | 1-3 (YETI) |
| 1 | 13:33 | ES | QUACK ATTACK | 14 Jude Hanson (11 Hudson Poole) | 2-3 (YETI) |
| 1 | 11:28 | ES | YETI | 12 Lukas Jamison | 2-4 (YETI) |
| 1 | 7:42 | ES | YETI | 34 James Ryan-Lenkewich | 2-5 (YETI) |
| 1 | 6:57 | ES | YETI | 10 Cohen Yaseyko (34 James Ryan-Lenkewich) | 2-6 (YETI) |
| 1 | 6:30 | ES | QUACK ATTACK | 13 Sam Hanson (14 Jude Hanson) | 3-6 (YETI) |
| 1 | 5:07 | ES | QUACK ATTACK | 24 Elliott Campbell (41 Luke Lemke) | 4-6 (YETI) |
| 1 | 4:29 | ES | YETI | 9 Charlie Kasnik (34 James Ryan-Lenkewich) | 4-7 (YETI) |
| 1 | 2:13 | ES | QUACK ATTACK | 13 Sam Hanson (14 Jude Hanson) | 5-7 (YETI) |
| 1 | 0:17 | ES | YETI | 9 Charlie Kasnik (10 Cohen Yaseyko) | 5-8 (YETI) |
| 2 | 17:01 | ES | YETI | 10 Cohen Yaseyko (27 William Walker) | 5-9 (YETI) |
| 2 | 15:04 | ES | QUACK ATTACK | 63 Mackenzie Riess | 6-9 (YETI) |
| 2 | 13:44 | ES | YETI | 34 James Ryan-Lenkewich | 6-10 (YETI) |
| 2 | 11:17 | ES | YETI | 9 Charlie Kasnik (27 William Walker) | 6-11 (YETI) |
| 2 | 8:15 | PS | QUACK ATTACK | 13 Sam Hanson | 7-11 (YETI) |
| 2 | 7:01 | ES | YETI | 10 Cohen Yaseyko (9 Charlie Kasnik) | 7-12 (YETI) |
| 2 | 5:02 | ES | YETI | 9 Charlie Kasnik | 7-13 (YETI) |
| 2 | 1:57 | ES | QUACK ATTACK | 13 Sam Hanson (14 Jude Hanson, 41 Luke Lemke) | 8-13 (YETI) |
| 2 | 0:41 | ES | YETI | 12 Lukas Jamison (34 James Ryan-Lenkewich) | 8-14 (YETI) |
| 2 | 0:10 | ES | QUACK ATTACK | 41 Luke Lemke (14 Jude Hanson) | 9-14 (YETI) |
| PerPeriod | Time | Player | Team | Infraction | Length |
1 | 14:15 | 9 Charlie Kasnik / Served by 9 Charlie Kasnik | YETI | Tripping (Minor) | 2:00 |
1 | 21:00 | 10 Cohen Yaseyko / Served by 10 Cohen Yaseyko | YETI | Tripping (Minor) | 2:00 |
2 | 8:50 | YETI | Slashing (Minor) | 2:00 |
| No | Name | POS | G | A | Pts | GTG | PIM |
| 12 | Jamison, Lukas | 2 | 2 | ||||
| 9 | Kasnik, Charlie | 5 | 1 | 6 | 2 | ||
| 13 | Kinniburgh, Micah | 1 | 1 | ||||
| 34 | Ryan-Lenkewich, James | 2 | 4 | 6 | 2 | ||
| 27 | Walker, William | 3 | 3 | ||||
| 10 | Yaseyko, Cohen | 4 | 2 | 6 | 1 | 2 | |
| Team Stats | 14 | 10 | 24 | 1 | 6 |
| No | Name |
| 19 | Kulak, Evan |
| Team Stats |
| No | Name | POS | G | A | Pts | GTG |
| 24 | Campbell, Elliott | 2 | 2 | 1 | ||
| 14 | Hanson, Jude | 1 | 4 | 5 | ||
| 13 | Hanson, Sam | 4 | 4 | 1 | ||
| 10 | Kasnik, Emerson | |||||
| 41 | Lemke, Luke | 1 | 2 | 3 | ||
| 29 | Locke, Bowen | |||||
| 93 | Mate, Joshua | |||||
| 11 | Poole, Hudson | 1 | 1 | |||
| 63 | Riess, Mackenzie | 1 | 1 | |||
| Team Stats | 9 | 7 | 16 | 2 |
| No | Name |
| 43 | Dam, Carter |
| Team Stats |