REGULAR SEASON | 1 | 2 | 3 | OT | 2OT | F |
![]() CHERRY BOMBS | 8 | 11 | 0 | 0 | 0 | 19 |
![]() SCREAMIN EAGLES (U11) | 4 | 2 | 0 | 0 | 0 | 6 |
| PerPeriod | Time | StrStrength | Team | Scorer (Assisted by) | Total |
| 1 | 21:59 | ES | SCREAMIN EAGLES (U11) | 88 Madden Smith (11 Cecil Dykshoorn) | 0-1SCREAMIN EAGLES (U11) |
| 1 | 19:16 | ES | CHERRY BOMBS | 18 Ryland Meads (42 Simon Bultena) | 1-1Tie |
| 1 | 17:23 | ES | CHERRY BOMBS | 99 John Gress (11 Marion Keith) | 2-1CHERRY BOMBS |
| 1 | 14:29 | ES | SCREAMIN EAGLES (U11) | 88 Madden Smith (34 Christian Kirkland, 29 Easton Suitor) | 2-2Tie |
| 1 | 14:23 | ES | SCREAMIN EAGLES (U11) | 88 Madden Smith (29 Easton Suitor) | 2-3SCREAMIN EAGLES (U11) |
| 1 | 13:24 | ES | CHERRY BOMBS | 33 Ethan Smith | 3-3Tie |
| 1 | 11:41 | ES | SCREAMIN EAGLES (U11) | 29 Easton Suitor (34 Christian Kirkland, 11 Cecil Dykshoorn) | 3-4SCREAMIN EAGLES (U11) |
| 1 | 10:37 | ES | CHERRY BOMBS | 99 John Gress (20 Jackson Tonhauser) | 4-4Tie |
| 1 | 9:48 | ES | CHERRY BOMBS | 99 John Gress (20 Jackson Tonhauser) | 5-4CHERRY BOMBS |
| 1 | 7:20 | PS | CHERRY BOMBS | 20 Jackson Tonhauser | 6-4CHERRY BOMBS |
| 1 | 3:57 | ES | CHERRY BOMBS | 33 Ethan Smith (99 John Gress) | 7-4CHERRY BOMBS |
| 1 | 0:40 | ES | CHERRY BOMBS | 18 Ryland Meads (99 John Gress) | 8-4CHERRY BOMBS |
| 2 | 20:41 | ES | CHERRY BOMBS | 20 Jackson Tonhauser | 9-4CHERRY BOMBS |
| 2 | 19:21 | ES | CHERRY BOMBS | 99 John Gress (42 Simon Bultena) | 10-4CHERRY BOMBS |
| 2 | 17:23 | ES | CHERRY BOMBS | 99 John Gress (33 Ethan Smith) | 11-4CHERRY BOMBS |
| 2 | 16:08 | ES | CHERRY BOMBS | 20 Jackson Tonhauser (33 Ethan Smith) | 12-4CHERRY BOMBS |
| 2 | 14:25 | ES | CHERRY BOMBS | 20 Jackson Tonhauser (33 Ethan Smith) | 13-4CHERRY BOMBS |
| 2 | 10:13 | ES | CHERRY BOMBS | 33 Ethan Smith (20 Jackson Tonhauser) | 14-4CHERRY BOMBS |
| 2 | 7:53 | ES | CHERRY BOMBS | 42 Simon Bultena (21 Myles Panten) | 15-4CHERRY BOMBS |
| 2 | 7:18 | ES | CHERRY BOMBS | 33 Ethan Smith (11 Marion Keith) | 16-4CHERRY BOMBS |
| 2 | 5:33 | ES | CHERRY BOMBS | 18 Ryland Meads (21 Myles Panten) | 17-4CHERRY BOMBS |
| 2 | 4:39 | ES | CHERRY BOMBS | 20 Jackson Tonhauser (42 Simon Bultena) | 18-4CHERRY BOMBS |
| 2 | 3:40 | PS | CHERRY BOMBS | 42 Simon Bultena | 19-4CHERRY BOMBS |
| 2 | 1:47 | ES | SCREAMIN EAGLES (U11) | 34 Christian Kirkland | 19-5CHERRY BOMBS |
| 2 | 0:17 | ES | SCREAMIN EAGLES (U11) | 34 Christian Kirkland (88 Madden Smith) | 19-6CHERRY BOMBS |
| PerPeriod | Time | Player | Team | Infraction | Length |
1 | 9:48 | SCREAMIN EAGLES (U11) | Body Contact (Minor) | 2:00 | |
1 | 7:20 | SCREAMIN EAGLES (U11) | High-Sticking (Minor) | 2:00 | |
2 | 3:40 | SCREAMIN EAGLES (U11) | Hooking (Minor) | 2:00 |
| No | Name | POS | G | A | Pts | GTG | PIM |
| 20 | Blij, Ryan | 2 | |||||
| 11 | Dykshoorn, Cecil | 2 | 2 | ||||
| 15 | Hedderson, Brady | ||||||
| 34 | Kirkland, Christian | 2 | 2 | 4 | |||
| 97 | Mcmaster, Dawson | 2 | |||||
| 18 | Saindon , Owen | ||||||
| 88 | Smith, Madden | 3 | 1 | 4 | 1 | ||
| 29 | Suitor, Easton | 1 | 2 | 3 | 2 | ||
| Team Stats | 6 | 7 | 13 | 1 | 6 |
| No | Name |
| 18 | Saindon , Owen |
| Team Stats |
| No | Name | POS | G | A | Pts | GTG |
| 42 | Bultena, Simon | 2 | 3 | 5 | ||
| 29 | Buryniuk, Kyuss | G | ||||
| 99 | Gress, John | 5 | 2 | 7 | 1 | |
| 11 | Keith, Marion | 2 | 2 | |||
| 18 | Meads, Ryland | 3 | 3 | 1 | ||
| 21 | Panten, Myles | 2 | 2 | |||
| 33 | Smith, Ethan | 4 | 3 | 7 | 1 | |
| 20 | Tonhauser, Jackson | 5 | 3 | 8 | ||
| Team Stats | 19 | 15 | 34 | 3 |
| No | Name |
| 29 | Buryniuk, Kyuss |
| Team Stats |