REGULAR SEASON | 1 | 2 | 3 | OT | 2OT | F |
![]() GREEN TORNADOS | 6 | 6 | 0 | 0 | 0 | 12 |
![]() PHANTOMS (U9) | 12 | 7 | 0 | 0 | 0 | 19 |
| PerPeriod | Time | StrStrength | Team | Scorer (Assisted by) | Total |
| 1 | 22:36 | ES | PHANTOMS (U9) | 47 Fergus Sharratt | 0-1PHANTOMS (U9) |
| 1 | 22:09 | ES | GREEN TORNADOS | 29 Parker Lalonde (4 Bentley Smyth) | 1-1Tie |
| 1 | 20:45 | ES | PHANTOMS (U9) | 47 Fergus Sharratt (36 Ethan Tellier) | 1-2PHANTOMS (U9) |
| 1 | 17:35 | ES | PHANTOMS (U9) | 17 Lucan Mclean (6 Trace Szymanski, 14 Casey Rosmus) | 1-3PHANTOMS (U9) |
| 1 | 16:40 | ES | PHANTOMS (U9) | 27 Peyton Adolph | 1-4PHANTOMS (U9) |
| 1 | 14:49 | ES | PHANTOMS (U9) | 47 Fergus Sharratt | 1-5PHANTOMS (U9) |
| 1 | 12:13 | ES | GREEN TORNADOS | 6 Maverick Holland (4 Bentley Smyth) | 2-5PHANTOMS (U9) |
| 1 | 11:46 | ES | GREEN TORNADOS | 97 Hendrix Rose (19 Liam Holland) | 3-5PHANTOMS (U9) |
| 1 | 10:23 | ES | GREEN TORNADOS | 29 Parker Lalonde (19 Liam Holland) | 4-5PHANTOMS (U9) |
| 1 | 9:23 | ES | PHANTOMS (U9) | 17 Lucan Mclean (23 Ben Szymanski) | 4-6PHANTOMS (U9) |
| 1 | 8:10 | ES | PHANTOMS (U9) | 17 Lucan Mclean | 4-7PHANTOMS (U9) |
| 1 | 4:35 | ES | GREEN TORNADOS | 4 Bentley Smyth (6 Maverick Holland) | 5-7PHANTOMS (U9) |
| 1 | 3:58 | ES | PHANTOMS (U9) | 17 Lucan Mclean | 5-8PHANTOMS (U9) |
| 1 | 2:53 | ES | GREEN TORNADOS | 29 Parker Lalonde (97 Hendrix Rose) | 6-8PHANTOMS (U9) |
| 1 | 2:28 | ES | PHANTOMS (U9) | 17 Lucan Mclean (23 Ben Szymanski) | 6-9PHANTOMS (U9) |
| 1 | 1:30 | ES | PHANTOMS (U9) | 47 Fergus Sharratt (14 Casey Rosmus) | 6-10PHANTOMS (U9) |
| 1 | 1:10 | ES | PHANTOMS (U9) | 36 Ethan Tellier (14 Casey Rosmus) | 6-11PHANTOMS (U9) |
| 1 | 0:30 | ES | PHANTOMS (U9) | 47 Fergus Sharratt (14 Casey Rosmus) | 6-12PHANTOMS (U9) |
| 2 | 22:47 | ES | GREEN TORNADOS | 29 Parker Lalonde (11 Luke Keith) | 7-12PHANTOMS (U9) |
| 2 | 20:28 | ES | GREEN TORNADOS | 29 Parker Lalonde (11 Luke Keith) | 8-12PHANTOMS (U9) |
| 2 | 19:28 | PS | GREEN TORNADOS | 7 Gauge Sevigny | 9-12PHANTOMS (U9) |
| 2 | 16:36 | ES | PHANTOMS (U9) | 13 Ophelia Allan | 9-13PHANTOMS (U9) |
| 2 | 13:22 | ES | GREEN TORNADOS | 11 Luke Keith (15 Jonathan Moes, 19 Liam Holland) | 10-13PHANTOMS (U9) |
| 2 | 12:00 | ES | GREEN TORNADOS | 5 Zachary Moes (19 Liam Holland, 11 Luke Keith) | 11-13PHANTOMS (U9) |
| 2 | 10:48 | ES | PHANTOMS (U9) | 36 Ethan Tellier | 11-14PHANTOMS (U9) |
| 2 | 9:46 | PS | GREEN TORNADOS | 7 Gauge Sevigny | 12-14PHANTOMS (U9) |
| 2 | 8:49 | ES | PHANTOMS (U9) | 36 Ethan Tellier (23 Ben Szymanski) | 12-15PHANTOMS (U9) |
| 2 | 8:14 | ES | PHANTOMS (U9) | 14 Casey Rosmus (6 Trace Szymanski) | 12-16PHANTOMS (U9) |
| 2 | 5:43 | ES | PHANTOMS (U9) | 6 Trace Szymanski | 12-17PHANTOMS (U9) |
| 2 | 5:06 | ES | PHANTOMS (U9) | 36 Ethan Tellier | 12-18PHANTOMS (U9) |
| 2 | 1:59 | ES | PHANTOMS (U9) | 27 Peyton Adolph (13 Ophelia Allan) | 12-19PHANTOMS (U9) |
| PerPeriod | Time | Player | Team | Infraction | Length |
1 | 7:20 | GREEN TORNADOS | Body Contact (Minor) | 2:00 | |
2 | 19:53 | PHANTOMS (U9) | Tripping (Minor) | 2:00 | |
2 | 9:55 | PHANTOMS (U9) | Tripping (Minor) | 2:00 |
| No | Name | POS | G | A | Pts | GTG | PIM |
| 17 | Comstock, Chase | ||||||
| 19 | Holland, Liam | 4 | 4 | ||||
| 6 | Holland, Maverick | 1 | 1 | 2 | |||
| 11 | Keith, Luke | 1 | 3 | 4 | |||
| 39 | Kulak, Kash | G | |||||
| 29 | Lalonde, Parker | 5 | 5 | 1 | |||
| 15 | Moes, Jonathan | 1 | 1 | ||||
| 5 | Moes, Zachary | 1 | 1 | ||||
| 97 | Rose, Hendrix | 1 | 1 | 2 | |||
| 7 | Sevigny, Gauge | 2 | 2 | 2 | |||
| 4 | Smyth, Bentley | 1 | 2 | 3 | |||
| Team Stats | 12 | 12 | 24 | 1 | 2 |
| No | Name |
| 39 | Kulak, Kash |
| Team Stats |
| No | Name | POS | G | A | Pts | PIM |
| 27 | Adolph, Peyton | 2 | 2 | |||
| 2 | Allan, Leo | |||||
| 13 | Allan, Ophelia | 1 | 1 | 2 | 4 | |
| 77 | Ballantyne, Olivia | |||||
| 17 | Mclean, Lucan | 5 | 5 | |||
| 14 | Rosmus, Casey | 1 | 4 | 5 | ||
| 47 | Sharratt, Fergus | 5 | 5 | |||
| 23 | Szymanski, Ben | G | 3 | 3 | ||
| 6 | Szymanski, Trace | G | 1 | 2 | 3 | |
| 36 | Tellier, Ethan | 4 | 1 | 5 | ||
| Team Stats | 19 | 11 | 30 | 4 |
| No | Name |
| 2 | Allan, Leo |
| Team Stats |