Score Board
REGULAR SEASON | 1 | 2 | 3 | OT | 2OT | F |
GREEN HORNETS | 1 | 1 | 0 | 0 | 0 | 2 |
HUNTERS | 1 | 3 | 0 | 0 | 0 | 4 |
HUNTERS Player Stats
| No | Name | POS | G | A | Pts | GTG |
| 4 | Anderson, Jax | | | | | |
| 11 | Ashdown, Dillon | | | 1 | 1 | |
| 18 | Caouette, Lenix | | | | | |
| 29 | Holden, Jackson | | | | | |
| 97 | Jaeger, Levi | | | | | |
| 14 | Loughridge, Everett | | | | | |
| 82 | Mcgee, Jack | | | | | |
| 24 | Mckennitt, Theo | | 1 | | 1 | |
| 32 | Meads, Caden | | | | | |
| 7 | Ryan, Blake | | 1 | | 1 | 1 |
| 38 | Ryan, Peter | | 2 | | 2 | |
| 22 | Stewart, Hudson | G | | | | |
| 19 | Weitzel, Nixon | | | | | |
| 99 | Woodmass, Gage | | | | | |
| | Team Stats | | 4 | 1 | 5 | 1 |
14 items total
GREEN HORNETS Player Stats
| No | Name | POS | G | Pts | GTG |
| 11 | Anger, Hanna | | | | |
| 21 | Brandsma, Nova | | | | |
| 22 | Brandsma, Skylar | | | | |
| 44 | Brooks, Grayson | | | | |
| 20 | Camacho, Rome | | | | |
| 7 | Carrigan, Oakley | | | | |
| 9 | Doherty, Blake | | 1 | 1 | |
| 33 | Good, Ari | | | | |
| 6 | Good, Roan | | | | |
| 99 | Guimond, Kai | | | | |
| 23 | Jasper, Logan | | | | |
| 8 | Sheedy, Cohen | | 1 | 1 | 1 |
| 29 | St. Martin , Declan | | | | |
| | Team Stats | | 2 | 2 | 1 |
13 items total