Score Board
REGULAR SEASON | 1 | 2 | 3 | OT | 2OT | F |
HUNTERS | 4 | 0 | 0 | 0 | 0 | 4 |
DARTH BLADERS | 3 | 0 | 0 | 0 | 0 | 3 |
DARTH BLADERS Player Stats
| No | Name | POS | G | A | Pts | GTG |
| 40 | Armitage, Nolan | | 2 | | 2 | 2 |
| 15 | Cannon, Bodhi | | | | | |
| 12 | Ducommun, Xander | | | | | |
| 99 | Everett, Kale | | | | | |
| 28 | Everett, Wren | | | | | |
| 8 | Forsyth, Koonor | | | | | |
| 19 | Grundke, James | | | 1 | 1 | |
| 5 | Mahaffey, James | | | | | |
| 7 | Nicoli, Smith | | | | | |
| 29 | Ramsay, Grant | | 1 | | 1 | |
| 4 | Sheehan, Owen | | | | | |
| | Team Stats | | 3 | 1 | 4 | 2 |
11 items total
DARTH BLADERS Goalie Stats
HUNTERS Player Stats
| No | Name | POS | G | A | Pts | GTG |
| 4 | Anderson, Jax | | | | | |
| 11 | Ashdown, Dillon | | | | | |
| 18 | Caouette, Lenix | | | 1 | 1 | |
| 29 | Holden, Jackson | | 1 | | 1 | 1 |
| 14 | Loughridge, Everett | | | | | |
| 82 | Mcgee, Jack | | | | | |
| 24 | Mckennitt, Theo | | | 1 | 1 | |
| 32 | Meads, Caden | | | | | |
| 7 | Ryan, Blake | | 1 | | 1 | |
| 38 | Ryan, Peter | | 2 | | 2 | |
| 19 | Weitzel, Nixon | | | | | |
| | Team Stats | | 4 | 2 | 6 | 1 |
11 items total
HUNTERS Goalie Stats