REGULAR SEASON | 1 | 2 | 3 | OT | 2OT | F |
GREEN HORNETS | 5 | 7 | 0 | 0 | 0 | 12 |
SNIPERS | 1 | 5 | 0 | 0 | 0 | 6 |
| PerPeriod | Time | StrStrength | Team | Scorer (Assisted by) | Total |
| 1 | 17:38 | ES | GREEN HORNETS | 29 Declan St. Martin | 1-0 (GREEN HORNETS) |
| 1 | 15:00 | ES | GREEN HORNETS | 29 Declan St. Martin | 2-0 (GREEN HORNETS) |
| 1 | 6:26 | ES | GREEN HORNETS | 8 Cohen Sheedy (9 Blake Doherty) | 3-0 (GREEN HORNETS) |
| 1 | 4:38 | ES | SNIPERS | 34 Matthew Kirkland (99 Caleb Book) | 3-1 (GREEN HORNETS) |
| 1 | 1:24 | ES | GREEN HORNETS | 9 Blake Doherty | 4-1 (GREEN HORNETS) |
| 1 | 0:10 | ES | GREEN HORNETS | 8 Cohen Sheedy | 5-1 (GREEN HORNETS) |
| 2 | 16:27 | ES | SNIPERS | 99 Caleb Book (34 Matthew Kirkland) | 5-2 (GREEN HORNETS) |
| 2 | 15:41 | ES | SNIPERS | 34 Matthew Kirkland | 5-3 (GREEN HORNETS) |
| 2 | 13:57 | ES | GREEN HORNETS | 99 Kai Guimond | 6-3 (GREEN HORNETS) |
| 2 | 13:27 | ES | GREEN HORNETS | 8 Cohen Sheedy (44 Grayson Brooks) | 7-3 (GREEN HORNETS) |
| 2 | 12:47 | ES | GREEN HORNETS | 8 Cohen Sheedy | 8-3 (GREEN HORNETS) |
| 2 | 11:00 | ES | GREEN HORNETS | 23 Logan Jasper (29 Declan St. Martin ) | 9-3 (GREEN HORNETS) |
| 2 | 9:58 | ES | SNIPERS | 34 Matthew Kirkland | 9-4 (GREEN HORNETS) |
| 2 | 9:18 | ES | GREEN HORNETS | 29 Declan St. Martin | 10-4 (GREEN HORNETS) |
| 2 | 7:58 | ES | SNIPERS | 99 Caleb Book (18 Kade Nelson) | 10-5 (GREEN HORNETS) |
| 2 | 5:07 | ES | GREEN HORNETS | 29 Declan St. Martin | 11-5 (GREEN HORNETS) |
| 2 | 3:57 | ES | GREEN HORNETS | 29 Declan St. Martin | 12-5 (GREEN HORNETS) |
| 2 | 2:00 | ES | SNIPERS | 99 Caleb Book | 12-6 (GREEN HORNETS) |
| No | Name | POS | G | A | Pts |
| 11 | Beeney, Braxton | ||||
| 99 | Book, Caleb | 3 | 1 | 4 | |
| 8 | Booth, Jonathan | ||||
| 2 | Booth, Liam | ||||
| 7 | Doyle, Archie | ||||
| 13 | Guk, Maksim | ||||
| 16 | Johnson, Wells | ||||
| 6 | Keeping, Remmy | ||||
| 34 | Kirkland, Matthew | 3 | 1 | 4 | |
| 29 | Mccann, Zach | ||||
| 10 | Mcinnis, Jackson | ||||
| 18 | Nelson, Kade | 1 | 1 | ||
| 97 | Rudyk, Norrin | ||||
| Team Stats | 6 | 3 | 9 |
| No | Name |
| 8 | Booth, Jonathan |
| Team Stats |
| No | Name | POS | G | A | Pts |
| 11 | Anger, Hanna | ||||
| 44 | Brooks, Grayson | 1 | 1 | ||
| 20 | Camacho, Rome | ||||
| 7 | Carrigan, Oakley | ||||
| 9 | Doherty, Blake | 1 | 1 | 2 | |
| 99 | Guimond, Kai | 1 | 1 | ||
| 23 | Jasper, Logan | 1 | 1 | ||
| 8 | Sheedy, Cohen | 4 | 4 | ||
| 29 | St. Martin , Declan | 5 | 1 | 6 | |
| Team Stats | 12 | 3 | 15 |
| No | Name |
| 7 | Carrigan, Oakley |
| Team Stats |