Score Board
REGULAR SEASON | 1 | 2 | 3 | F |
DARTH BLADERS | 4 | 4 | 0 | 8 |
SNIPERS | 4 | 3 | 0 | 7 |
SNIPERS Player Stats
| No | Name | POS | G | A | Pts | GTG |
| 11 | Beeney, Braxton | | | | | |
| 8 | Booth, Jonathan | | | 1 | 1 | |
| 2 | Booth, Liam | | | | | |
| 12 | Cowie, Hudson | | | | | |
| 7 | Doyle, Archie | | | | | |
| 13 | Guk, Maksim | | | | | |
| 91 | Herman, Thomas | | | | | |
| 16 | Johnson, Wells | | | | | |
| 6 | Keeping, Remmy | | | | | |
| 34 | Kirkland, Matthew | | 5 | | 5 | |
| 29 | Mccann, Zach | | | | | |
| 10 | Mcinnis, Jackson | | | | | |
| 18 | Nelson, Kade | | 1 | 2 | 3 | |
| 97 | Rudyk, Norrin | | 1 | 2 | 3 | 1 |
| | Team Stats | | 7 | 5 | 12 | 1 |
14 items total
SNIPERS Goalie Stats
DARTH BLADERS Player Stats
| No | Name | POS | G | A | Pts | GTG |
| 40 | Armitage, Nolan | | 1 | | 1 | |
| 15 | Cannon, Bodhi | | | | | |
| 11 | Dam, Kyler | | 1 | | 1 | |
| 99 | Everett, Kale | | 1 | 1 | 2 | |
| 28 | Everett, Wren | | | 1 | 1 | |
| 8 | Forsyth, Koonor | | 2 | | 2 | 1 |
| 19 | Grundke, James | | 1 | | 1 | 1 |
| 5 | Mahaffey, James | | | 2 | 2 | |
| 7 | Nicoli, Smith | | 1 | 1 | 2 | 1 |
| 29 | Ramsay, Grant | | 1 | 1 | 2 | |
| | Team Stats | | 8 | 6 | 14 | 3 |
10 items total
DARTH BLADERS Goalie Stats