Score Board
REGULAR SEASON | 1 | 2 | 3 | OT | 2OT | F |
 GREEN HORNETS | 5 | 4 | 0 | 0 | 0 | 9 |
 DARTH BLADERS | 1 | 1 | 0 | 0 | 0 | 2 |
GREEN HORNETS Player Stats
| No | Name | POS | G | A | Pts |
| 11 | Anger, Hanna | | | | |
| 21 | Brandsma, Nova | | 2 | 1 | 3 |
| 22 | Brandsma, Skylar | | 2 | | 2 |
| 44 | Brooks, Grayson | | | | |
| 20 | Camacho, Rome | | | | |
| 7 | Carrigan, Oakley | | | 1 | 1 |
| 9 | Doherty, Blake | | | 1 | 1 |
| 33 | Good, Ari | | | | |
| 6 | Good, Roan | | | | |
| 99 | Guimond, Kai | | 2 | | 2 |
| 23 | Jasper, Logan | | | | |
| 8 | Sheedy, Cohen | | 2 | | 2 |
| 29 | St. Martin , Declan | | 1 | | 1 |
| | Team Stats | | 9 | 3 | 12 |
13 items total
GREEN HORNETS Goalie Stats
DARTH BLADERS Player Stats
| No | Name | POS | G | A | Pts |
| 40 | Armitage, Nolan | | | | |
| 15 | Cannon, Bodhi | | | | |
| 12 | Ducommun, Xander | | | | |
| 8 | Forsyth, Koonor | | | | |
| 19 | Grundke, James | | | | |
| 97 | Macdonald, Ryker | | 1 | | 1 |
| 5 | Mahaffey, James | | | | |
| 7 | Nicoli, Smith | | | | |
| 29 | Ramsay, Grant | | 1 | 1 | 2 |
| 2 | Sheehan, Myer | | | | |
| 4 | Sheehan, Owen | | | | |
| | Team Stats | | 2 | 1 | 3 |
11 items total
DARTH BLADERS Goalie Stats