BARRACUDAS
BARRACUDAS
#75Everett Esslinger
Player Stats
| Date | Team | Opponent | Result | GP | G | A | Pts | Pts/G |
| 2/15/26 | BARRACUDAS | @KILLER QUACKERS | W18-6 | 1 | | | | .00 |
| 2/7/26 | BARRACUDAS | WILE COYOTES | L16-7 | 1 | | | | .00 |
| 1/24/26 | BARRACUDAS | YETI | L24-8 | 1 | | | | .00 |
| 1/18/26 | BARRACUDAS | @KILLER QUACKERS | W12-6 | 1 | | | | .00 |
| 1/10/26 | BARRACUDAS | QUACK ATTACK | L11-8 | 1 | | | | .00 |
| 1/3/26 | BARRACUDAS | @YETI | L6-15 | 1 | | | | .00 |
| 12/20/25 | BARRACUDAS | @KILLER QUACKERS | W15-5 | 1 | 1 | 4 | 5 | 5.00 |
| 11/16/25 | BARRACUDAS | REAPERS | L17-5 | 1 | | | | .00 |
| 11/2/25 | BARRACUDAS | @QUACK ATTACK | L6-8 | 1 | | | | .00 |
| Winter 2025/2026 | | | | 9 | 1 | 4 | 5 | .56 |
9 items total
Goalie Stats
| Date | Team | Opponent | Result | GP | Min | L | SA | GA | Saves | GAA | Pct |
| 2/14/26 | BARRACUDAS | REAPERS | L25-2 | 1 | 46 | 1 | 68 | 25 | 43 | 26.09 | .632 |
| 2/8/26 | BARRACUDAS | @QUACK ATTACK | L8-20 | 1 | | 1 | 46 | 20 | 26 | | .565 |
| 1/24/26 | BARRACUDAS | YETI | L24-8 | 1 | | | | | | .00 | .000 |
| 1/17/26 | BARRACUDAS | @REAPERS | L6-15 | 1 | 46 | 1 | 59 | 15 | 44 | 15.65 | .746 |
| 1/4/26 | BARRACUDAS | @WILE COYOTES | L5-14 | 1 | 46 | 1 | 54 | 14 | 40 | 14.61 | .741 |
| 12/21/25 | BARRACUDAS | @YETI | L1-21 | 1 | 46 | 1 | 51 | 21 | 30 | 21.91 | .588 |
| 11/1/25 | BARRACUDAS | WILE COYOTES | L21-8 | 1 | | | | | | .00 | .000 |
| Winter 2025/2026 | | | | 7 | 184 | 5 | 278 | 95 | 183 | 24.78 | .658 |
7 items total