WILE COYOTES
WILE COYOTES
#97Weston Sirdar
Player Stats
| Date | Team | Opponent | Result | GP | Min | G | A | Pts | GTG | PIM | Pts/G | Pts/48 | SHOG |
| 2/15/26 | WILE COYOTES | QUACK ATTACK | W6-12 | 1 | | 4 | 2 | 6 | | | 6.00 | | |
| 2/14/26 | WILE COYOTES | YETI | L10-4 | 1 | | 2 | | 2 | | 2 | 2.00 | | |
| 2/8/26 | WILE COYOTES | REAPERS | L11-10 | 1 | 46 | 5 | | 5 | 1 | | 5.00 | 5.22 | |
| 2/7/26 | WILE COYOTES | @BARRACUDAS | W16-7 | 1 | | 4 | 6 | 10 | | | 10.00 | | |
| 1/24/26 | WILE COYOTES | @KILLER QUACKERS | W18-6 | 1 | | 5 | 3 | 8 | | | 8.00 | | |
| 1/18/26 | WILE COYOTES | @QUACK ATTACK | T12-12 | 1 | | 4 | 3 | 7 | 3 | | 7.00 | | 1 |
| 1/17/26 | WILE COYOTES | @YETI | W10-9 | 1 | | 5 | 1 | 6 | 4 | | 6.00 | | |
| 1/10/26 | WILE COYOTES | @REAPERS | L5-10 | 1 | | 2 | 1 | 3 | | | 3.00 | .00 | |
| 1/4/26 | WILE COYOTES | BARRACUDAS | W5-14 | 1 | | 3 | 2 | 5 | 1 | | 5.00 | | |
| 1/3/26 | WILE COYOTES | KILLER QUACKERS | W3-20 | 1 | | 5 | 6 | 11 | | | 11.00 | | |
| 12/21/25 | WILE COYOTES | KILLER QUACKERS | W0-19 | 1 | | 5 | 1 | 6 | | | 6.00 | | |
| 12/20/25 | WILE COYOTES | QUACK ATTACK | W3-20 | 1 | | 5 | 1 | 6 | | | 6.00 | | |
| 11/16/25 | WILE COYOTES | YETI | L9-8 | 1 | | 2 | 2 | 4 | 1 | 2 | 4.00 | | |
| 11/2/25 | WILE COYOTES | REAPERS | L13-6 | 1 | | 4 | 1 | 5 | 1 | | 5.00 | | |
| 11/1/25 | WILE COYOTES | @BARRACUDAS | W21-8 | 1 | | 5 | 1 | 6 | | | 6.00 | | |
| Winter 2025/2026 | | | | 15 | 46 | 60 | 30 | 90 | 11 | 4 | 6.00 | 93.91 | 1 |
15 items total