FIREHAWKS
Player Stats
| Date | Team | Opponent | Result | GP | G | A | Pts | GTG | PIM | Pts/G |
| 2/15/26 | FIREHAWKS | PHANTOMS (U15/18) | L12-11 | 1 | 1 | 1 | 2 | 1 | | 2.00 |
| 2/7/26 | FIREHAWKS | @PHANTOMS (U15/18) | W8-7 | 1 | | | | | 2 | .00 |
| 1/17/26 | FIREHAWKS | PHANTOMS (U15/18) | L10-9 | 1 | | 1 | 1 | | | 1.00 |
| 1/4/26 | FIREHAWKS | RAMPAGE | W5-11 | 1 | | | | | 2 | .00 |
| 1/3/26 | FIREHAWKS | @RAMPAGE | W16-5 | 1 | 1 | | 1 | | | 1.00 |
| 12/21/25 | FIREHAWKS | @PHANTOMS (U15/18) | W9-8 | 1 | | | | | | .00 |
| 11/16/25 | FIREHAWKS | @RAMPAGE | W10-7 | 1 | | | | | | .00 |
| 11/2/25 | FIREHAWKS | PHANTOMS (U15/18) | L11-7 | 1 | 1 | | 1 | | | 1.00 |
| 11/1/25 | FIREHAWKS | @CRUSH | L9-10 | 1 | 1 | | 1 | | | 1.00 |
| Winter 2025/2026 | | | | 9 | 4 | 2 | 6 | 1 | 4 | .67 |
9 items total