CRUSH
Player Stats
| Date | Team | Opponent | Result | GP | G | A | Pts | PIM | Pts/G |
| 2/15/26 | CRUSH | @RAMPAGE | W17-6 | 1 | | 1 | 1 | | 1.00 |
| 2/14/26 | CRUSH | FIREHAWKS | W13-17 | 1 | | | | | .00 |
| 2/7/26 | CRUSH | RAMPAGE | W8-20 | 1 | | | | | .00 |
| 1/24/26 | CRUSH | @FIREHAWKS | T8-8 | 1 | | | | | .00 |
| 1/18/26 | CRUSH | PHANTOMS (U15/18) | W8-16 | 1 | | | | | .00 |
| 1/17/26 | CRUSH | @RAMPAGE | W28-1 | 1 | 1 | 3 | 4 | | 4.00 |
| 1/10/26 | CRUSH | FIREHAWKS | W5-9 | 1 | 1 | | 1 | | 1.00 |
| 1/4/26 | CRUSH | @PHANTOMS (U15/18) | W22-6 | 1 | 1 | 3 | 4 | | 4.00 |
| 1/3/26 | CRUSH | PHANTOMS (U15/18) | W8-17 | 1 | 1 | | 1 | | 1.00 |
| 12/20/25 | CRUSH | @FIREHAWKS | W10-6 | 1 | | | | 4 | .00 |
| 11/16/25 | CRUSH | PHANTOMS (U15/18) | W4-9 | 1 | | | | | .00 |
| 11/2/25 | CRUSH | @RAMPAGE | W16-2 | 1 | | 1 | 1 | | 1.00 |
| 11/1/25 | CRUSH | FIREHAWKS | W9-10 | 1 | | | | | .00 |
| Winter 2025/2026 | | | | 13 | 4 | 8 | 12 | 4 | .92 |
13 items total