CRUSH
Player Stats
Goalie Stats
| Date | Team | Opponent | Result | GP | Min | W | OTW | SA | GA | Saves | GAA | Pct |
| 2/15/26 | CRUSH | @RAMPAGE | W17-6 | 1 | | 1 | | 36 | 6 | 30 | | .833 |
| 2/14/26 | CRUSH | FIREHAWKS | W13-17 | 1 | 46 | 1 | | 36 | 13 | 23 | 13.57 | .639 |
| 2/8/26 | CRUSH | @PHANTOMS (U15/18) | W14-4 | 1 | | | | 71 | 14 | 57 | | .803 |
| 2/7/26 | CRUSH | RAMPAGE | W8-20 | 1 | | | | | | | .00 | .000 |
| 1/24/26 | CRUSH | @FIREHAWKS | T8-8 | 1 | | | | | | | .00 | .000 |
| 1/18/26 | CRUSH | PHANTOMS (U15/18) | W8-16 | 1 | 46 | 1 | | 36 | 8 | 28 | 8.35 | .778 |
| 1/17/26 | CRUSH | @RAMPAGE | W28-1 | 1 | 46 | 1 | | 33 | 1 | 32 | 1.04 | .970 |
| 1/4/26 | CRUSH | @PHANTOMS (U15/18) | W22-6 | 1 | | | | | | | .00 | .000 |
| 1/3/26 | CRUSH | PHANTOMS (U15/18) | W8-17 | 1 | 46 | 1 | | 38 | 8 | 30 | 8.35 | .789 |
| 12/20/25 | CRUSH | @FIREHAWKS | W10-6 | 1 | | | | | | | .00 | .000 |
| 11/2/25 | CRUSH | @RAMPAGE | W16-2 | 1 | 48 | 1 | | 27 | 2 | 25 | 2.00 | .926 |
| 11/1/25 | CRUSH | FIREHAWKS | W9-10 | 1 | | | 1 | 40 | 9 | 31 | | .775 |
| Winter 2025/2026 | | | | 12 | 232 | 6 | 1 | 317 | 61 | 256 | 12.62 | .808 |
12 items total