RAMPAGE
Player Stats
| Date | Team | Opponent | Result | GP | G | A | Pts | GTG | PIM | Pts/G |
| 2/14/26 | RAMPAGE | @PHANTOMS (U15/18) | L11-15 | 1 | 1 | | 1 | | | 1.00 |
| 2/7/26 | RAMPAGE | @CRUSH | L8-20 | 1 | | | | | | .00 |
| 1/18/26 | RAMPAGE | FIREHAWKS | L13-7 | 1 | | 1 | 1 | | | 1.00 |
| 1/17/26 | RAMPAGE | CRUSH | L28-1 | 1 | | | | | | .00 |
| 1/10/26 | RAMPAGE | @PHANTOMS (U15/18) | L4-17 | 1 | 1 | 1 | 2 | | | 2.00 |
| 1/4/26 | RAMPAGE | @FIREHAWKS | L5-11 | 1 | 1 | | 1 | 1 | | 1.00 |
| 1/3/26 | RAMPAGE | FIREHAWKS | L16-5 | 1 | | 1 | 1 | | | 1.00 |
| 12/21/25 | RAMPAGE | @CRUSH | L4-18 | 1 | | | | | | .00 |
| 12/20/25 | RAMPAGE | PHANTOMS (U15/18) | L13-9 | 1 | | | | | | .00 |
| 11/16/25 | RAMPAGE | FIREHAWKS | L10-7 | 1 | 1 | | 1 | | | 1.00 |
| 11/2/25 | RAMPAGE | CRUSH | L16-2 | 1 | | | | | 2 | .00 |
| 11/1/25 | RAMPAGE | @PHANTOMS (U15/18) | L7-9 | 1 | | 1 | 1 | | | 1.00 |
| Winter 2025/2026 | | | | 12 | 4 | 4 | 8 | 1 | 2 | .67 |
12 items total