PHANTOMS (U15/18)
PHANTOMS (U15/18)
#67Noah Wolstenholme
Player Stats
| Date | Team | Opponent | Result | GP | G | A | Pts | GTG | Pts/G |
| 2/15/26 | PHANTOMS (U15/18) | @FIREHAWKS | W12-11 | 1 | | 1 | 1 | | 1.00 |
| 2/14/26 | PHANTOMS (U15/18) | RAMPAGE | W11-15 | 1 | 1 | 1 | 2 | | 2.00 |
| 2/7/26 | PHANTOMS (U15/18) | FIREHAWKS | L8-7 | 1 | | 1 | 1 | | 1.00 |
| 1/24/26 | PHANTOMS (U15/18) | @RAMPAGE | W18-10 | 1 | 1 | | 1 | | 1.00 |
| 1/18/26 | PHANTOMS (U15/18) | @CRUSH | L8-16 | 1 | 1 | | 1 | | 1.00 |
| 1/10/26 | PHANTOMS (U15/18) | RAMPAGE | W4-17 | 1 | 2 | 1 | 3 | | 3.00 |
| 12/21/25 | PHANTOMS (U15/18) | FIREHAWKS | L9-8 | 1 | 1 | | 1 | 1 | 1.00 |
| 11/16/25 | PHANTOMS (U15/18) | @CRUSH | L4-9 | 1 | 1 | | 1 | | 1.00 |
| 11/2/25 | PHANTOMS (U15/18) | @FIREHAWKS | W11-7 | 1 | 2 | | 2 | 1 | 2.00 |
| 11/1/25 | PHANTOMS (U15/18) | RAMPAGE | W7-9 | 1 | 2 | 1 | 3 | | 3.00 |
| Winter 2025/2026 | | | | 10 | 11 | 5 | 16 | 2 | 1.60 |
10 items total