PHANTOMS (U15/18)
PHANTOMS (U15/18)
#16Nolan Buhler
Player Stats
| Date | Team | Opponent | Result | GP | G | A | Pts | GTG | PIM | Pts/G |
| 3/8/26 | PHANTOMS (U15/18) | FIREHAWKS | L5-4 | 1 | 2 | 1 | 3 | | | 3.00 |
| 3/7/26 | PHANTOMS (U15/18) | @RAMPAGE | W13-6 | 1 | 5 | 2 | 7 | | | 7.00 |
| 2/15/26 | PHANTOMS (U15/18) | @FIREHAWKS | W12-11 | 1 | 5 | 2 | 7 | | | 7.00 |
| 2/14/26 | PHANTOMS (U15/18) | RAMPAGE | W11-15 | 1 | 6 | 1 | 7 | | | 7.00 |
| 2/8/26 | PHANTOMS (U15/18) | CRUSH | L14-4 | 1 | 2 | 1 | 3 | | | 3.00 |
| 2/7/26 | PHANTOMS (U15/18) | FIREHAWKS | L8-7 | 1 | 1 | 2 | 3 | | 2 | 3.00 |
| 1/24/26 | PHANTOMS (U15/18) | @RAMPAGE | W18-10 | 1 | 5 | 4 | 9 | | | 9.00 |
| 1/18/26 | PHANTOMS (U15/18) | @CRUSH | L8-16 | 1 | 3 | 2 | 5 | | | 5.00 |
| 1/17/26 | PHANTOMS (U15/18) | @FIREHAWKS | W10-9 | 1 | 5 | | 5 | 2 | | 5.00 |
| 12/21/25 | PHANTOMS (U15/18) | FIREHAWKS | L9-8 | 1 | 2 | 1 | 3 | 2 | | 3.00 |
| 12/20/25 | PHANTOMS (U15/18) | @RAMPAGE | W13-9 | 1 | 5 | 3 | 8 | | | 8.00 |
| 11/16/25 | PHANTOMS (U15/18) | @CRUSH | L4-9 | 1 | 1 | | 1 | | | 1.00 |
| 11/2/25 | PHANTOMS (U15/18) | @FIREHAWKS | W11-7 | 1 | 3 | 1 | 4 | | | 4.00 |
| 11/1/25 | PHANTOMS (U15/18) | RAMPAGE | W7-9 | 1 | 5 | | 5 | | | 5.00 |
| Winter 2025/2026 | | | | 14 | 50 | 20 | 70 | 4 | 2 | 5.00 |
14 items total