PHANTOMS (U9)
PHANTOMS (U9)
#6Trace Szymanski
Player Stats
| Date | Team | Opponent | Result | GP | G | A | Pts | GTG | Pts/G |
| 2/15/26 | PHANTOMS (U9) | SCREAMIN EAGLES (U9) | W10-14 | 1 | | 1 | 1 | | 1.00 |
| 2/14/26 | PHANTOMS (U9) | GREEN TORNADOS | W12-19 | 1 | 1 | 2 | 3 | | 3.00 |
| 2/8/26 | PHANTOMS (U9) | VIPERS | L16-15 | 1 | | | | | .00 |
| 2/7/26 | PHANTOMS (U9) | @NARWALS | L13-18 | 1 | | 1 | 1 | | 1.00 |
| 1/24/26 | PHANTOMS (U9) | @MIGHTY DUCKS | L13-14 | 1 | | 1 | 1 | | 1.00 |
| 1/18/26 | PHANTOMS (U9) | @SCREAMIN EAGLES (U9) | W18-6 | 1 | | | | | .00 |
| 1/17/26 | PHANTOMS (U9) | @GREEN TORNADOS | W16-9 | 1 | 2 | | 2 | | 2.00 |
| 1/10/26 | PHANTOMS (U9) | @VIPERS | L9-12 | 1 | | | | | .00 |
| 1/4/26 | PHANTOMS (U9) | NARWALS | W9-17 | 1 | 1 | 2 | 3 | | 3.00 |
| 1/3/26 | PHANTOMS (U9) | MIGHTY DUCKS | L16-11 | 1 | | 1 | 1 | | 1.00 |
| 12/21/25 | PHANTOMS (U9) | MIGHTY DUCKS | L14-5 | 1 | | | | | .00 |
| 12/20/25 | PHANTOMS (U9) | SCREAMIN EAGLES (U9) | L10-9 | 1 | | | | | .00 |
| 11/2/25 | PHANTOMS (U9) | VIPERS | W10-14 | 1 | 1 | 4 | 5 | 1 | 5.00 |
| 11/1/25 | PHANTOMS (U9) | @NARWALS | L10-17 | 1 | | | | | .00 |
| Winter 2025/2026 | | | | 14 | 5 | 12 | 17 | 1 | 1.21 |
14 items total
Goalie Stats
| Date | Team | Opponent | Result | GP | Min | W | L | SA | GA | Saves | GAA | Pct |
| 2/15/26 | PHANTOMS (U9) | SCREAMIN EAGLES (U9) | W10-14 | 1 | | 1 | | 35 | 10 | 25 | | .714 |
| 2/7/26 | PHANTOMS (U9) | @NARWALS | L13-18 | 1 | 46 | | 1 | 44 | 18 | 26 | 18.78 | .591 |
| 1/18/26 | PHANTOMS (U9) | @SCREAMIN EAGLES (U9) | W18-6 | 1 | | | | | | | .00 | .000 |
| 1/10/26 | PHANTOMS (U9) | @VIPERS | L9-12 | 1 | | | | | | | .00 | .000 |
| 12/21/25 | PHANTOMS (U9) | MIGHTY DUCKS | L14-5 | 1 | | | 1 | 44 | 14 | 30 | | .682 |
| 11/16/25 | PHANTOMS (U9) | GREEN TORNADOS | L11-10 | 1 | 46 | | 1 | 35 | 11 | 24 | 11.48 | .686 |
| 11/1/25 | PHANTOMS (U9) | @NARWALS | L10-17 | 1 | | | 1 | 38 | 17 | 21 | | .553 |
| Winter 2025/2026 | | | | 7 | 92 | 1 | 4 | 196 | 70 | 126 | 36.52 | .643 |
7 items total