MINI BEES
MINI BEES
#97Bryson Seehagel
Player Stats
| Date | Team | Opponent | Result | GP | Min | G | A | Pts | Pts/G | Pts/48 |
| 2/14/26 | MINI BEES | THE CHICKEN JOCKEYS | L10-8 | 1 | | 2 | | 2 | 2.00 | |
| 2/8/26 | MINI BEES | @RED PANDAS | L3-5 | 1 | 48 | 1 | 2 | 3 | 3.00 | 3.00 |
| 1/24/26 | MINI BEES | @THE CHICKEN JOCKEYS | W18-2 | 1 | | 3 | 3 | 6 | 6.00 | .00 |
| 1/18/26 | MINI BEES | RED PANDAS | W3-4 | 1 | | | | | .00 | .00 |
| 1/17/26 | MINI BEES | @MINI VIPERS | L4-6 | 1 | | 2 | 1 | 3 | 3.00 | |
| 1/10/26 | MINI BEES | THE CHICKEN JOCKEYS | L7-6 | 1 | | | 2 | 2 | 2.00 | |
| 1/4/26 | MINI BEES | @RED PANDAS | L4-7 | 1 | | 1 | | 1 | 1.00 | |
| 1/3/26 | MINI BEES | RED PANDAS | W4-5 | 1 | | 2 | | 2 | 2.00 | |
| 12/21/25 | MINI BEES | MINI VIPERS | W2-3 | 1 | | | | | .00 | .00 |
| 12/20/25 | MINI BEES | @THE CHICKEN JOCKEYS | W15-5 | 1 | | 2 | 4 | 6 | 6.00 | |
| 11/16/25 | MINI BEES | RED PANDAS | L10-8 | 1 | | 1 | 2 | 3 | 3.00 | |
| 11/2/25 | MINI BEES | @MINI VIPERS | W9-4 | 1 | | 1 | | 1 | 1.00 | |
| 11/1/25 | MINI BEES | THE CHICKEN JOCKEYS | W3-7 | 1 | | | | | .00 | .00 |
| Winter 2025/2026 | | | | 13 | 48 | 15 | 14 | 29 | 2.23 | 29.00 |
13 items total
Goalie Stats