MINI VIPERS
MINI VIPERS
#66Brooklyn Lipka
Player Stats
| Date | Team | Opponent | Result | GP | G | A | Pts | GTG | Pts/G |
| 3/7/26 | MINI VIPERS | RED PANDAS | L9-8 | 1 | | | | | .00 |
| 2/14/26 | MINI VIPERS | @RED PANDAS | L4-8 | 1 | | | | | .00 |
| 2/8/26 | MINI VIPERS | @THE CHICKEN JOCKEYS | W14-8 | 1 | 1 | 3 | 4 | | 4.00 |
| 2/7/26 | MINI VIPERS | @MINI BEES | W8-6 | 1 | | 1 | 1 | | 1.00 |
| 1/24/26 | MINI VIPERS | RED PANDAS | T9-9 | 1 | | | | | .00 |
| 1/18/26 | MINI VIPERS | THE CHICKEN JOCKEYS | W5-8 | 1 | 1 | | 1 | | 1.00 |
| 1/10/26 | MINI VIPERS | @RED PANDAS | W7-3 | 1 | | 1 | 1 | | 1.00 |
| 1/4/26 | MINI VIPERS | @THE CHICKEN JOCKEYS | W10-7 | 1 | 1 | 1 | 2 | 1 | 2.00 |
| 12/21/25 | MINI VIPERS | @MINI BEES | L2-3 | 1 | | | | | .00 |
| 12/20/25 | MINI VIPERS | RED PANDAS | L7-4 | 1 | 2 | | 2 | 1 | 2.00 |
| Winter 2025/2026 | | | | 10 | 5 | 6 | 11 | 2 | 1.10 |
10 items total
Goalie Stats
| Date | Team | Opponent | Result | GP | Min | W | L | SA | GA | Saves | GAA | Pct |
| 3/8/26 | MINI VIPERS | MINI BEES | L8-7 | 1 | | | 1 | 23 | 8 | 15 | | .652 |
| 3/7/26 | MINI VIPERS | RED PANDAS | L9-8 | 1 | | | | | | | .00 | .000 |
| 2/15/26 | MINI VIPERS | MINI BEES | L11-6 | 1 | 48 | | 1 | 27 | 11 | 16 | 11.00 | .593 |
| 2/8/26 | MINI VIPERS | @THE CHICKEN JOCKEYS | W14-8 | 1 | | | | | | | .00 | .000 |
| 2/7/26 | MINI VIPERS | @MINI BEES | W8-6 | 1 | 48 | 1 | | 16 | 6 | 10 | 6.00 | .625 |
| 1/24/26 | MINI VIPERS | RED PANDAS | T9-9 | 1 | | 1 | | 27 | 9 | 18 | | .667 |
| 1/17/26 | MINI VIPERS | MINI BEES | W4-6 | 1 | | 1 | | 15 | 4 | 11 | | .733 |
| 1/10/26 | MINI VIPERS | @RED PANDAS | W7-3 | 1 | 36 | 1 | | 22 | 3 | 19 | 4.00 | .864 |
| 1/3/26 | MINI VIPERS | THE CHICKEN JOCKEYS | W3-9 | 1 | 36 | 1 | | 11 | 3 | 8 | 4.00 | .727 |
| 11/16/25 | MINI VIPERS | THE CHICKEN JOCKEYS | W3-7 | 1 | 36 | 1 | | 11 | 3 | 8 | 4.00 | .727 |
| 11/2/25 | MINI VIPERS | MINI BEES | L9-4 | 1 | 36 | | 1 | 23 | 9 | 14 | 12.00 | .609 |
| 11/1/25 | MINI VIPERS | @RED PANDAS | W8-1 | 1 | | 1 | | 21 | 1 | 20 | | .952 |
| Winter 2025/2026 | | | | 12 | 240 | 7 | 3 | 196 | 57 | 139 | 11.40 | .709 |
12 items total