RED PANDAS
RED PANDAS
#1Easton Lainey
Player Stats
| Date | Team | Opponent | Result | GP | Min | G | A | Pts | GTG | Pts/G | Pts/48 |
| 2/15/26 | RED PANDAS | @THE CHICKEN JOCKEYS | W15-3 | 1 | | 2 | 2 | 4 | | 4.00 | |
| 2/14/26 | RED PANDAS | MINI VIPERS | W4-8 | 1 | | | 2 | 2 | | 2.00 | |
| 2/8/26 | RED PANDAS | MINI BEES | W3-5 | 1 | 48 | 2 | | 2 | 1 | 2.00 | 2.00 |
| 2/7/26 | RED PANDAS | THE CHICKEN JOCKEYS | W6-14 | 1 | | 3 | | 3 | | 3.00 | |
| 1/24/26 | RED PANDAS | @MINI VIPERS | T9-9 | 1 | | | 1 | 1 | | 1.00 | |
| 1/18/26 | RED PANDAS | @MINI BEES | L3-4 | 1 | | 1 | | 1 | 1 | 1.00 | |
| 1/17/26 | RED PANDAS | @THE CHICKEN JOCKEYS | W10-2 | 1 | | 2 | | 2 | | 2.00 | |
| 1/10/26 | RED PANDAS | MINI VIPERS | L7-3 | 1 | | | | | | .00 | .00 |
| 11/16/25 | RED PANDAS | @MINI BEES | W10-8 | 1 | | 1 | | 1 | | 1.00 | |
| 11/2/25 | RED PANDAS | @THE CHICKEN JOCKEYS | W9-3 | 1 | | 1 | | 1 | | 1.00 | |
| 11/1/25 | RED PANDAS | MINI VIPERS | L8-1 | 1 | | | 1 | 1 | | 1.00 | |
| Winter 2025/2026 | | | | 11 | 48 | 12 | 6 | 18 | 2 | 1.64 | 18.00 |
11 items total