KILLER QUACKERS
KILLER QUACKERS
#40Alex Mcnalley
Player Stats
| Date | Team | Opponent | Result | GP | A | Pts | Pts/G |
| 2/14/26 | KILLER QUACKERS | QUACK ATTACK | L23-4 | 1 | | | .00 |
| 2/7/26 | KILLER QUACKERS | @REAPERS | L4-18 | 1 | 1 | 1 | 1.00 |
| 1/24/26 | KILLER QUACKERS | WILE COYOTES | L18-6 | 1 | 1 | 1 | 1.00 |
| 1/10/26 | KILLER QUACKERS | @YETI | L2-23 | 1 | | | .00 |
| 1/4/26 | KILLER QUACKERS | REAPERS | L25-7 | 1 | | | .00 |
| 1/3/26 | KILLER QUACKERS | @WILE COYOTES | L3-20 | 1 | 1 | 1 | 1.00 |
| 11/16/25 | KILLER QUACKERS | QUACK ATTACK | L15-6 | 1 | | | .00 |
| 11/2/25 | KILLER QUACKERS | YETI | L19-5 | 1 | | | .00 |
| 11/1/25 | KILLER QUACKERS | @REAPERS | L1-15 | 1 | | | .00 |
| Winter 2025/2026 | | | | 9 | 3 | 3 | .33 |
9 items total
Goalie Stats
| Date | Team | Opponent | Result | GP | Min | L | SA | GA | Saves | GAA | Pct | PIM |
| 2/15/26 | KILLER QUACKERS | BARRACUDAS | L18-6 | 1 | 46 | 1 | 38 | 18 | 20 | 18.78 | .526 | |
| 2/8/26 | KILLER QUACKERS | YETI | L17-6 | 1 | | 1 | 46 | 17 | 29 | | .630 | |
| 2/7/26 | KILLER QUACKERS | @REAPERS | L4-18 | 1 | 46 | 1 | 62 | 18 | 44 | 18.78 | .710 | |
| 1/18/26 | KILLER QUACKERS | BARRACUDAS | L12-6 | 1 | 46 | 1 | 47 | 12 | 35 | 12.52 | .745 | |
| 1/17/26 | KILLER QUACKERS | @QUACK ATTACK | L4-18 | 1 | 46 | 1 | 60 | 18 | 42 | 18.78 | .700 | |
| 12/21/25 | KILLER QUACKERS | @WILE COYOTES | L0-19 | 1 | | 1 | 56 | 19 | 37 | | .661 | |
| 12/20/25 | KILLER QUACKERS | BARRACUDAS | L15-5 | 1 | 46 | 1 | 43 | 15 | 28 | 15.65 | .651 | |
| 11/2/25 | KILLER QUACKERS | YETI | L19-5 | 1 | | | | | | .00 | .000 | 4 |
| 11/1/25 | KILLER QUACKERS | @REAPERS | L1-15 | 1 | | 1 | 57 | 17 | 40 | | .702 | |
| Winter 2025/2026 | | | | 9 | 230 | 8 | 409 | 134 | 275 | 27.97 | .672 | 4 |
9 items total