REAPERS
Player Stats
| Date | Team | Opponent | Result | GP | A | Pts | Pts/G |
| 2/14/26 | REAPERS | @BARRACUDAS | W25-2 | 1 | 1 | 1 | 1.00 |
| 2/8/26 | REAPERS | @WILE COYOTES | W11-10 | 1 | | | .00 |
| 2/7/26 | REAPERS | KILLER QUACKERS | W4-18 | 1 | 1 | 1 | 1.00 |
| 1/18/26 | REAPERS | YETI | W11-12 | 1 | 1 | 1 | 1.00 |
| 1/10/26 | REAPERS | QUACK ATTACK | W6-15 | 1 | | | .00 |
| 1/10/26 | REAPERS | WILE COYOTES | W5-10 | 1 | 1 | 1 | 1.00 |
| 1/4/26 | REAPERS | @KILLER QUACKERS | W25-7 | 1 | | | .00 |
| 11/16/25 | REAPERS | @BARRACUDAS | W17-5 | 1 | 2 | 2 | 2.00 |
| 11/1/25 | REAPERS | KILLER QUACKERS | W1-15 | 1 | | | .00 |
| Winter 2025/2026 | | | | 9 | 6 | 6 | .67 |
9 items total
Goalie Stats
| Date | Team | Opponent | Result | GP | Min | W | L | OTL | SA | GA | Saves | GAA | Pct |
| 2/15/26 | REAPERS | @YETI | T9-9 | 1 | 46 | | | 1 | 56 | 9 | 47 | 9.39 | .839 |
| 2/14/26 | REAPERS | @BARRACUDAS | W25-2 | 1 | 46 | 1 | | | 28 | 2 | 26 | 2.09 | .929 |
| 2/8/26 | REAPERS | @WILE COYOTES | W11-10 | 1 | | | | | 51 | 11 | 40 | | .784 |
| 2/7/26 | REAPERS | KILLER QUACKERS | W4-18 | 1 | 46 | 1 | | | 29 | 4 | 25 | 4.17 | .862 |
| 1/24/26 | REAPERS | @QUACK ATTACK | W18-6 | 1 | 46 | 1 | | | 48 | 6 | 42 | 6.26 | .875 |
| 1/18/26 | REAPERS | YETI | W11-12 | 1 | 46 | 1 | | | 49 | 11 | 38 | 11.48 | .776 |
| 1/10/26 | REAPERS | QUACK ATTACK | W6-15 | 1 | | 1 | | | 40 | 6 | 34 | | .850 |
| 1/10/26 | REAPERS | WILE COYOTES | W5-10 | 1 | | 1 | | | 37 | 5 | 32 | | .865 |
| 1/4/26 | REAPERS | @KILLER QUACKERS | W25-7 | 1 | | | | | | | | .00 | .000 |
| 1/3/26 | REAPERS | QUACK ATTACK | W4-19 | 1 | 46 | 1 | | | 29 | 4 | 25 | 4.17 | .862 |
| 12/20/25 | REAPERS | @YETI | L8-11 | 1 | 46 | | 1 | | 40 | 11 | 29 | 11.48 | .725 |
| 11/16/25 | REAPERS | @BARRACUDAS | W17-5 | 1 | | 1 | | | 5 | 5 | | | .000 |
| 11/2/25 | REAPERS | @WILE COYOTES | W13-6 | 1 | 48 | 1 | | | 47 | 6 | 41 | 6.00 | .872 |
| 11/1/25 | REAPERS | KILLER QUACKERS | W1-15 | 1 | | 1 | | | 16 | 1 | 15 | | .937 |
| Winter 2025/2026 | | | | 14 | 370 | 10 | 1 | 1 | 475 | 81 | 394 | 10.51 | .829 |
14 items total