WHITE SHARKS
WHITE SHARKS
#22Oliver Woodmass
Player Stats
| Date | Team | Opponent | Result | GP |
| 3/7/26 | WHITE SHARKS | CHERRY BOMBS | L11-9 | 1 |
| 2/14/26 | WHITE SHARKS | @FALCONS | L9-15 | 1 |
| 1/24/26 | WHITE SHARKS | SCREAMIN EAGLES (U11) | L18-3 | 1 |
| 1/18/26 | WHITE SHARKS | THUNDER SHARKS | L15-4 | 1 |
| 1/10/26 | WHITE SHARKS | @THE GATORS | L7-13 | 1 |
| 1/4/26 | WHITE SHARKS | CHERRY BOMBS | L11-7 | 1 |
| 11/16/25 | WHITE SHARKS | @FALCONS | L4-6 | 1 |
| 11/2/25 | WHITE SHARKS | THE GATORS | W8-12 | 1 |
| 11/1/25 | WHITE SHARKS | @CHERRY BOMBS | L6-7 | 1 |
| Winter 2025/2026 | | | | 9 |
9 items total
Goalie Stats
| Date | Team | Opponent | Result | GP | Min | W | L | SA | GA | Saves | GAA | Pct | PIM |
| 3/7/26 | WHITE SHARKS | CHERRY BOMBS | L11-9 | 1 | | | | | | | .00 | .000 | |
| 2/15/26 | WHITE SHARKS | @THUNDER SHARKS | L7-8 | 1 | 46 | | 1 | 47 | 8 | 39 | 8.35 | .830 | |
| 2/8/26 | WHITE SHARKS | THE GATORS | L11-9 | 1 | | | | 60 | 9 | 51 | | .850 | |
| 2/7/26 | WHITE SHARKS | @CHERRY BOMBS | L4-11 | 1 | 46 | | 1 | 40 | 11 | 29 | 11.48 | .725 | |
| 1/24/26 | WHITE SHARKS | SCREAMIN EAGLES (U11) | L18-3 | 1 | | | 1 | 54 | 18 | 36 | | .667 | |
| 1/18/26 | WHITE SHARKS | THUNDER SHARKS | L15-4 | 1 | 46 | | 1 | 53 | 15 | 38 | 15.65 | .717 | |
| 1/17/26 | WHITE SHARKS | FALCONS | L14-10 | 1 | | | 1 | 52 | 14 | 38 | | .731 | |
| 1/10/26 | WHITE SHARKS | @THE GATORS | L7-13 | 1 | | | | | | | .00 | .000 | 2 |
| 1/4/26 | WHITE SHARKS | CHERRY BOMBS | L11-7 | 1 | | | | | | | .00 | .000 | |
| 12/21/25 | WHITE SHARKS | @SCREAMIN EAGLES (U11) | L14-16 | 1 | | | 1 | 50 | 16 | 34 | | .680 | |
| 12/20/25 | WHITE SHARKS | @THUNDER SHARKS | L4-14 | 1 | 46 | | 1 | 40 | 14 | 26 | 14.61 | .650 | |
| 11/16/25 | WHITE SHARKS | @FALCONS | L4-6 | 1 | | | 1 | 6 | 6 | | | .000 | |
| 11/2/25 | WHITE SHARKS | THE GATORS | W8-12 | 1 | | 1 | | 24 | 8 | 16 | | .667 | |
| 11/1/25 | WHITE SHARKS | @CHERRY BOMBS | L6-7 | 1 | | | 1 | 40 | 7 | 33 | | .825 | |
| Winter 2025/2026 | | | | 14 | 184 | 1 | 9 | 466 | 126 | 340 | 32.87 | .730 | 2 |
14 items total