FALCONS
Player Stats
| Date | Team | Opponent | Result | GP | A | Pts | Pts/G |
| 2/15/26 | FALCONS | THE GATORS | W6-9 | 1 | 1 | 1 | 1.00 |
| 2/14/26 | FALCONS | WHITE SHARKS | W9-15 | 1 | | | .00 |
| 2/8/26 | FALCONS | CHERRY BOMBS | W8-11 | 1 | 3 | 3 | 3.00 |
| 2/7/26 | FALCONS | @SCREAMIN EAGLES (U11) | T8-8 | 1 | | | .00 |
| 1/24/26 | FALCONS | THUNDER SHARKS | L9-4 | 1 | | | .00 |
| 1/18/26 | FALCONS | THE GATORS | L7-6 | 1 | | | .00 |
| 1/10/26 | FALCONS | @CHERRY BOMBS | W9-5 | 1 | | | .00 |
| 1/4/26 | FALCONS | SCREAMIN EAGLES (U11) | L11-10 | 1 | 1 | 1 | 1.00 |
| 12/20/25 | FALCONS | THE GATORS | L11-4 | 1 | | | .00 |
| 11/16/25 | FALCONS | WHITE SHARKS | W4-6 | 1 | 1 | 1 | 1.00 |
| 11/1/25 | FALCONS | @SCREAMIN EAGLES (U11) | L8-9 | 1 | 1 | 1 | 1.00 |
| Winter 2025/2026 | | | | 11 | 7 | 7 | .64 |
11 items total
Goalie Stats
| Date | Team | Opponent | Result | GP | Min | W | L | SA | GA | Saves | GAA | Pct |
| 2/15/26 | FALCONS | THE GATORS | W6-9 | 1 | | 1 | | 49 | 6 | 43 | | .878 |
| 2/14/26 | FALCONS | WHITE SHARKS | W9-15 | 1 | | | | | | | .00 | .000 |
| 2/8/26 | FALCONS | CHERRY BOMBS | W8-11 | 1 | | 1 | | 47 | 8 | 39 | | .830 |
| 2/7/26 | FALCONS | @SCREAMIN EAGLES (U11) | T8-8 | 1 | | | | | | | .00 | .000 |
| 1/24/26 | FALCONS | THUNDER SHARKS | L9-4 | 1 | | | | | | | .00 | .000 |
| 1/18/26 | FALCONS | THE GATORS | L7-6 | 1 | | | | | | | .00 | .000 |
| 1/17/26 | FALCONS | @WHITE SHARKS | W14-10 | 1 | | 1 | | 39 | 10 | 29 | | .744 |
| 1/10/26 | FALCONS | @CHERRY BOMBS | W9-5 | 1 | | | | | | | .00 | .000 |
| 1/4/26 | FALCONS | SCREAMIN EAGLES (U11) | L11-10 | 1 | 46 | | 1 | 60 | 11 | 49 | 11.48 | .817 |
| 1/3/26 | FALCONS | @THUNDER SHARKS | W7-6 | 1 | 46 | 1 | | 70 | 6 | 64 | 6.26 | .914 |
| 12/21/25 | FALCONS | @THUNDER SHARKS | W10-4 | 1 | 36 | 1 | | 30 | 4 | 26 | 5.33 | .867 |
| 12/20/25 | FALCONS | THE GATORS | L11-4 | 1 | | | | | | | .00 | .000 |
| 11/16/25 | FALCONS | WHITE SHARKS | W4-6 | 1 | | 1 | | 4 | 4 | | | .000 |
| 11/2/25 | FALCONS | CHERRY BOMBS | L11-5 | 1 | 48 | | 1 | 46 | 11 | 35 | 11.00 | .761 |
| 11/1/25 | FALCONS | @SCREAMIN EAGLES (U11) | L8-9 | 1 | | | | | | | .00 | .000 |
| Winter 2025/2026 | | | | 15 | 176 | 6 | 2 | 345 | 60 | 285 | 16.36 | .826 |
15 items total