SCREAMIN EAGLES (U9)
SCREAMIN EAGLES (U9)
#74Garren Archibald
Player Stats
| Date | Team | Opponent | Result | GP | A | Pts | Pts/G |
| 2/7/26 | SCREAMIN EAGLES (U9) | @GREEN TORNADOS | L7-13 | 1 | | | .00 |
| 1/24/26 | SCREAMIN EAGLES (U9) | VIPERS | L19-9 | 1 | 1 | 1 | 1.00 |
| 1/18/26 | SCREAMIN EAGLES (U9) | PHANTOMS (U9) | L18-6 | 1 | | | .00 |
| 1/4/26 | SCREAMIN EAGLES (U9) | GREEN TORNADOS | W6-11 | 1 | 2 | 2 | 2.00 |
| 12/21/25 | SCREAMIN EAGLES (U9) | @VIPERS | L3-19 | 1 | | | .00 |
| 12/20/25 | SCREAMIN EAGLES (U9) | @PHANTOMS (U9) | W10-9 | 1 | | | .00 |
| Winter 2025/2026 | | | | 6 | 3 | 3 | .50 |
6 items total
Goalie Stats
| Date | Team | Opponent | Result | GP | Min | W | L | SA | GA | Saves | GAA | Pct |
| 2/15/26 | SCREAMIN EAGLES (U9) | @PHANTOMS (U9) | L10-14 | 1 | | | 1 | 50 | 14 | 36 | | .720 |
| 2/14/26 | SCREAMIN EAGLES (U9) | @MIGHTY DUCKS | L6-17 | 1 | 46 | | 1 | 41 | 17 | 24 | 17.74 | .585 |
| 2/8/26 | SCREAMIN EAGLES (U9) | NARWALS | L17-3 | 1 | | | 1 | 51 | 17 | 34 | | .667 |
| 2/7/26 | SCREAMIN EAGLES (U9) | @GREEN TORNADOS | L7-13 | 1 | | | | | | | .00 | .000 |
| 1/24/26 | SCREAMIN EAGLES (U9) | VIPERS | L19-9 | 1 | 46 | | 1 | 49 | 19 | 30 | 19.83 | .612 |
| 1/18/26 | SCREAMIN EAGLES (U9) | PHANTOMS (U9) | L18-6 | 1 | | | | | | | .00 | .000 |
| 1/17/26 | SCREAMIN EAGLES (U9) | MIGHTY DUCKS | L10-7 | 1 | 46 | | 1 | 35 | 10 | 25 | 10.43 | .714 |
| 1/10/26 | SCREAMIN EAGLES (U9) | @NARWALS | L7-12 | 1 | 46 | | 1 | 47 | 12 | 35 | 12.52 | .745 |
| 1/4/26 | SCREAMIN EAGLES (U9) | GREEN TORNADOS | W6-11 | 1 | 46 | 1 | | 33 | 6 | 27 | 6.26 | .818 |
| 1/3/26 | SCREAMIN EAGLES (U9) | @VIPERS | L1-9 | 1 | 46 | | 1 | 45 | 9 | 36 | 9.39 | .800 |
| 12/20/25 | SCREAMIN EAGLES (U9) | @PHANTOMS (U9) | W10-9 | 1 | | | | | | | .00 | .000 |
| 11/16/25 | SCREAMIN EAGLES (U9) | @MIGHTY DUCKS | L2-12 | 1 | 44 | | 1 | 44 | 12 | 32 | 13.09 | .727 |
| 11/2/25 | SCREAMIN EAGLES (U9) | NARWALS | L17-7 | 1 | 48 | | 1 | 45 | 17 | 28 | 17.00 | .622 |
| 11/1/25 | SCREAMIN EAGLES (U9) | @GREEN TORNADOS | W8-7 | 1 | | 1 | | 35 | 7 | 28 | | .800 |
| Winter 2025/2026 | | | | 14 | 368 | 2 | 9 | 475 | 140 | 335 | 18.26 | .705 |
14 items total