MIGHTY DUCKS
MIGHTY DUCKS
#74Isaiah Bubis
Player Stats
| Date | Team | Opponent | Result | GP | G | A | Pts | Pts/G |
| 2/15/26 | MIGHTY DUCKS | NARWALS | W10-12 | 1 | | | | .00 |
| 2/8/26 | MIGHTY DUCKS | GREEN TORNADOS | W3-17 | 1 | | 1 | 1 | 1.00 |
| 1/24/26 | MIGHTY DUCKS | PHANTOMS (U9) | W13-14 | 1 | 1 | | 1 | 1.00 |
| 1/17/26 | MIGHTY DUCKS | @SCREAMIN EAGLES (U9) | W10-7 | 1 | | 2 | 2 | 2.00 |
| 1/4/26 | MIGHTY DUCKS | VIPERS | L11-7 | 1 | | | | .00 |
| 12/21/25 | MIGHTY DUCKS | @PHANTOMS (U9) | W14-5 | 1 | 3 | | 3 | 3.00 |
| 12/20/25 | MIGHTY DUCKS | NARWALS | W10-11 | 1 | | 1 | 1 | 1.00 |
| 11/16/25 | MIGHTY DUCKS | SCREAMIN EAGLES (U9) | W2-12 | 1 | | | | .00 |
| 11/2/25 | MIGHTY DUCKS | GREEN TORNADOS | W6-13 | 1 | | | | .00 |
| 11/1/25 | MIGHTY DUCKS | @VIPERS | W13-8 | 1 | 1 | 1 | 2 | 2.00 |
| Winter 2025/2026 | | | | 10 | 5 | 5 | 10 | 1.00 |
10 items total
Goalie Stats
| Date | Team | Opponent | Result | GP | Min | W | L | SA | GA | Saves | GAA | Pct | PIM |
| 2/14/26 | MIGHTY DUCKS | SCREAMIN EAGLES (U9) | W6-17 | 1 | 46 | 1 | | 32 | 6 | 26 | 6.26 | .812 | |
| 2/7/26 | MIGHTY DUCKS | @VIPERS | L10-11 | 1 | 46 | | 1 | 43 | 11 | 32 | 11.48 | .744 | |
| 1/18/26 | MIGHTY DUCKS | NARWALS | W6-14 | 1 | 46 | 1 | | 28 | 6 | 22 | 6.26 | .786 | |
| 1/10/26 | MIGHTY DUCKS | @GREEN TORNADOS | W13-7 | 1 | 46 | 1 | | 34 | 7 | 27 | 7.30 | .794 | |
| 1/4/26 | MIGHTY DUCKS | VIPERS | L11-7 | 1 | | | | | | | .00 | .000 | 2 |
| 1/3/26 | MIGHTY DUCKS | @PHANTOMS (U9) | W16-11 | 1 | 46 | 1 | | 37 | 11 | 26 | 11.48 | .703 | |
| 12/20/25 | MIGHTY DUCKS | NARWALS | W10-11 | 1 | 46 | 1 | | 42 | 10 | 32 | 10.43 | .762 | |
| 11/2/25 | MIGHTY DUCKS | GREEN TORNADOS | W6-13 | 1 | | 1 | | 20 | 6 | 14 | | .700 | |
| 11/1/25 | MIGHTY DUCKS | @VIPERS | W13-8 | 1 | | | | | | | .00 | .000 | 2 |
| Winter 2025/2026 | | | | 9 | 276 | 6 | 1 | 236 | 57 | 179 | 9.91 | .758 | 4 |
9 items total