MIGHTY DUCKS
MIGHTY DUCKS
#77Declan O'Keefe
Player Stats
| Date | Team | Opponent | Result | GP | G | A | Pts | Pts/G |
| 3/7/26 | MIGHTY DUCKS | VIPERS | L19-7 | 1 | | | | .00 |
| 2/14/26 | MIGHTY DUCKS | SCREAMIN EAGLES (U9) | W6-17 | 1 | 2 | | 2 | 2.00 |
| 2/8/26 | MIGHTY DUCKS | GREEN TORNADOS | W3-17 | 1 | | | | .00 |
| 2/7/26 | MIGHTY DUCKS | @VIPERS | L10-11 | 1 | | 2 | 2 | 2.00 |
| 1/18/26 | MIGHTY DUCKS | NARWALS | W6-14 | 1 | | 3 | 3 | 3.00 |
| 1/17/26 | MIGHTY DUCKS | @SCREAMIN EAGLES (U9) | W10-7 | 1 | | | | .00 |
| 1/10/26 | MIGHTY DUCKS | @GREEN TORNADOS | W13-7 | 1 | 1 | | 1 | 1.00 |
| 1/4/26 | MIGHTY DUCKS | VIPERS | L11-7 | 1 | | | | .00 |
| 1/3/26 | MIGHTY DUCKS | @PHANTOMS (U9) | W16-11 | 1 | 2 | 2 | 4 | 4.00 |
| 12/21/25 | MIGHTY DUCKS | @PHANTOMS (U9) | W14-5 | 1 | | | | .00 |
| 11/2/25 | MIGHTY DUCKS | GREEN TORNADOS | W6-13 | 1 | 1 | 1 | 2 | 2.00 |
| 11/1/25 | MIGHTY DUCKS | @VIPERS | W13-8 | 1 | | | | .00 |
| Winter 2025/2026 | | | | 12 | 6 | 8 | 14 | 1.17 |
12 items total
Goalie Stats
| Date | Team | Opponent | Result | GP | Min | W | L | SA | GA | Saves | GAA | Pct | PIM |
| 3/8/26 | MIGHTY DUCKS | NARWALS | W7-11 | 1 | | 1 | | 30 | 7 | 23 | | .767 | |
| 2/15/26 | MIGHTY DUCKS | NARWALS | W10-12 | 1 | 46 | 1 | | 60 | 10 | 50 | 10.43 | .833 | |
| 2/14/26 | MIGHTY DUCKS | SCREAMIN EAGLES (U9) | W6-17 | 1 | | | | | | | .00 | .000 | 2 |
| 2/8/26 | MIGHTY DUCKS | GREEN TORNADOS | W3-17 | 1 | 46 | 1 | | 26 | 3 | 23 | 3.13 | .885 | |
| 2/7/26 | MIGHTY DUCKS | @VIPERS | L10-11 | 1 | | | | | | | .00 | .000 | 4 |
| 1/24/26 | MIGHTY DUCKS | PHANTOMS (U9) | W13-14 | 1 | 46 | 1 | | 39 | 13 | 26 | 13.57 | .667 | |
| 1/17/26 | MIGHTY DUCKS | @SCREAMIN EAGLES (U9) | W10-7 | 1 | 46 | 1 | | 37 | 7 | 30 | 7.30 | .811 | |
| 1/10/26 | MIGHTY DUCKS | @GREEN TORNADOS | W13-7 | 1 | | | | | | | .00 | .000 | 2 |
| 1/4/26 | MIGHTY DUCKS | VIPERS | L11-7 | 1 | | | 1 | 38 | 11 | 27 | | .711 | |
| 12/21/25 | MIGHTY DUCKS | @PHANTOMS (U9) | W14-5 | 1 | | 1 | | 33 | 5 | 28 | | .848 | |
| 11/16/25 | MIGHTY DUCKS | SCREAMIN EAGLES (U9) | W2-12 | 1 | 44 | 1 | | 26 | 2 | 24 | 2.18 | .923 | |
| 11/1/25 | MIGHTY DUCKS | @VIPERS | W13-8 | 1 | | 1 | | 33 | 8 | 25 | | .758 | |
| Winter 2025/2026 | | | | 12 | 228 | 8 | 1 | 322 | 66 | 256 | 13.89 | .795 | 8 |
12 items total