VIPERS
Player Stats
| Date | Team | Opponent | Result | GP | G | A | Pts | Pts/G |
| 2/15/26 | VIPERS | @GREEN TORNADOS | W10-7 | 1 | | 1 | 1 | 1.00 |
| 2/8/26 | VIPERS | @PHANTOMS (U9) | W16-15 | 1 | | | | .00 |
| 2/7/26 | VIPERS | MIGHTY DUCKS | W10-11 | 1 | | | | .00 |
| 1/24/26 | VIPERS | @SCREAMIN EAGLES (U9) | W19-9 | 1 | | | | .00 |
| 1/18/26 | VIPERS | GREEN TORNADOS | W6-13 | 1 | 1 | | 1 | 1.00 |
| 1/10/26 | VIPERS | PHANTOMS (U9) | W9-12 | 1 | | | | .00 |
| 1/4/26 | VIPERS | @MIGHTY DUCKS | W11-7 | 1 | 1 | | 1 | 1.00 |
| 11/16/25 | VIPERS | @NARWALS | W7-4 | 1 | | 1 | 1 | 1.00 |
| 11/2/25 | VIPERS | @PHANTOMS (U9) | L10-14 | 1 | | | | .00 |
| 11/1/25 | VIPERS | MIGHTY DUCKS | L13-8 | 1 | | | | .00 |
| Winter 2025/2026 | | | | 10 | 2 | 2 | 4 | .40 |
10 items total
Goalie Stats
| Date | Team | Opponent | Result | GP | Min | W | L | SA | GA | Saves | GAA | Pct |
| 2/14/26 | VIPERS | @NARWALS | L7-15 | 1 | 46 | | 1 | 39 | 15 | 24 | 15.65 | .615 |
| 2/8/26 | VIPERS | @PHANTOMS (U9) | W16-15 | 1 | 48 | 1 | | 20 | 15 | 5 | 15.00 | .250 |
| 1/24/26 | VIPERS | @SCREAMIN EAGLES (U9) | W19-9 | 1 | | | | | | | .00 | .000 |
| 1/17/26 | VIPERS | NARWALS | W11-20 | 1 | 46 | 1 | | 31 | 11 | 20 | 11.48 | .645 |
| 1/10/26 | VIPERS | PHANTOMS (U9) | W9-12 | 1 | | | | | | | .00 | .000 |
| 12/20/25 | VIPERS | @GREEN TORNADOS | W14-8 | 1 | 46 | 1 | | 24 | 8 | 16 | 8.35 | .667 |
| 11/1/25 | VIPERS | MIGHTY DUCKS | L13-8 | 1 | | | 1 | 43 | 13 | 30 | | .698 |
| Winter 2025/2026 | | | | 7 | 186 | 3 | 2 | 157 | 62 | 95 | 16.00 | .605 |
7 items total