HUNTERS
Player Stats
| Date | Team | Opponent | Result | GP | G | A | Pts | PIM | Pts/G |
| 2/15/26 | HUNTERS | GREEN HORNETS | L15-2 | 1 | | | | | .00 |
| 1/24/26 | HUNTERS | DARTH BLADERS | W2-5 | 1 | | 1 | 1 | | 1.00 |
| 1/18/26 | HUNTERS | @SNIPERS | W5-2 | 1 | 1 | | 1 | | 1.00 |
| 1/17/26 | HUNTERS | GREEN HORNETS | W5-7 | 1 | | 1 | 1 | | 1.00 |
| 1/10/26 | HUNTERS | @DARTH BLADERS | W9-1 | 1 | 1 | | 1 | | 1.00 |
| 1/4/26 | HUNTERS | SNIPERS | W6-10 | 1 | | | | | .00 |
| 1/3/26 | HUNTERS | @SNIPERS | W9-5 | 1 | | 3 | 3 | | 3.00 |
| 12/21/25 | HUNTERS | @GREEN HORNETS | L2-5 | 1 | | | | 2 | .00 |
| 12/20/25 | HUNTERS | DARTH BLADERS | W6-8 | 1 | | | | | .00 |
| 11/16/25 | HUNTERS | @SNIPERS | L5-6 | 1 | | | | | .00 |
| 11/2/25 | HUNTERS | GREEN HORNETS | W2-4 | 1 | | | | | .00 |
| 11/1/25 | HUNTERS | @DARTH BLADERS | W4-3 | 1 | | | | | .00 |
| Winter 2025/2026 | | | | 12 | 2 | 5 | 7 | 2 | .58 |
12 items total