SNIPERS
SNIPERS
#34Matthew Kirkland
Player Stats
| Date | Team | Opponent | Result | GP | G | A | Pts | GTG | PIM | Pts/G |
| 2/15/26 | SNIPERS | DARTH BLADERS | W9-14 | 1 | 5 | 3 | 8 | 2 | | 8.00 |
| 2/14/26 | SNIPERS | @GREEN HORNETS | L7-11 | 1 | 5 | 1 | 6 | 2 | | 6.00 |
| 2/8/26 | SNIPERS | @HUNTERS | W7-6 | 1 | 5 | | 5 | 2 | | 5.00 |
| 2/7/26 | SNIPERS | @DARTH BLADERS | L3-6 | 1 | 2 | 1 | 3 | | | 3.00 |
| 1/24/26 | SNIPERS | GREEN HORNETS | L14-11 | 1 | 5 | 1 | 6 | | | 6.00 |
| 1/18/26 | SNIPERS | HUNTERS | L5-2 | 1 | 1 | 1 | 2 | | 2 | 2.00 |
| 1/17/26 | SNIPERS | DARTH BLADERS | L7-6 | 1 | 4 | 1 | 5 | 2 | | 5.00 |
| 1/10/26 | SNIPERS | @GREEN HORNETS | L4-11 | 1 | 2 | | 2 | | | 2.00 |
| 1/4/26 | SNIPERS | @HUNTERS | L6-10 | 1 | 3 | | 3 | | | 3.00 |
| 1/3/26 | SNIPERS | HUNTERS | L9-5 | 1 | 3 | 1 | 4 | | | 4.00 |
| 12/21/25 | SNIPERS | @DARTH BLADERS | L7-11 | 1 | 3 | | 3 | 1 | | 3.00 |
| 12/20/25 | SNIPERS | GREEN HORNETS | L12-6 | 1 | 3 | 1 | 4 | | | 4.00 |
| 11/16/25 | SNIPERS | HUNTERS | W5-6 | 1 | 2 | 2 | 4 | 2 | | 4.00 |
| 11/2/25 | SNIPERS | DARTH BLADERS | L8-7 | 1 | 5 | | 5 | | | 5.00 |
| 11/1/25 | SNIPERS | @GREEN HORNETS | L3-10 | 1 | 3 | | 3 | | 2 | 3.00 |
| Winter 2025/2026 | | | | 15 | 51 | 12 | 63 | 11 | 4 | 4.20 |
15 items total