GREEN HORNETS
GREEN HORNETS
#44Grayson Brooks
Player Stats
| Date | Team | Opponent | Result | GP | G | A | Pts | PIM | Pts/G |
| 3/8/26 | GREEN HORNETS | SNIPERS | L8-7 | 1 | | | | | .00 |
| 3/7/26 | GREEN HORNETS | @SNIPERS | W9-3 | 1 | | | | | .00 |
| 2/15/26 | GREEN HORNETS | @HUNTERS | W15-2 | 1 | | | | | .00 |
| 2/14/26 | GREEN HORNETS | SNIPERS | W7-11 | 1 | | 1 | 1 | | 1.00 |
| 2/8/26 | GREEN HORNETS | DARTH BLADERS | L9-6 | 1 | | | | 2 | .00 |
| 2/7/26 | GREEN HORNETS | HUNTERS | W3-8 | 1 | | | | | .00 |
| 1/24/26 | GREEN HORNETS | @SNIPERS | W14-11 | 1 | | 1 | 1 | | 1.00 |
| 1/18/26 | GREEN HORNETS | @DARTH BLADERS | W8-3 | 1 | 1 | | 1 | | 1.00 |
| 1/17/26 | GREEN HORNETS | @HUNTERS | L5-7 | 1 | | | | | .00 |
| 1/10/26 | GREEN HORNETS | SNIPERS | W4-11 | 1 | 1 | 1 | 2 | | 2.00 |
| 1/4/26 | GREEN HORNETS | DARTH BLADERS | W2-8 | 1 | | | | | .00 |
| 12/21/25 | GREEN HORNETS | HUNTERS | W2-5 | 1 | | | | | .00 |
| 12/20/25 | GREEN HORNETS | @SNIPERS | W12-6 | 1 | | 1 | 1 | | 1.00 |
| 11/16/25 | GREEN HORNETS | @DARTH BLADERS | W9-2 | 1 | | | | | .00 |
| 11/2/25 | GREEN HORNETS | @HUNTERS | L2-4 | 1 | | | | | .00 |
| 11/1/25 | GREEN HORNETS | SNIPERS | W3-10 | 1 | 1 | 1 | 2 | | 2.00 |
| Winter 2025/2026 | | | | 16 | 3 | 5 | 8 | 2 | .50 |
16 items total