WILE COYOTES
WILE COYOTES
#19Jenson Gerrard-Tymchuk
Player Stats
| Date | Team | Opponent | Result | GP | Min | G | A | Pts | PIM | Pts/G | Pts/48 |
| 2/15/26 | WILE COYOTES | QUACK ATTACK | W6-12 | 1 | | | 2 | 2 | | 2.00 | |
| 2/14/26 | WILE COYOTES | YETI | L10-4 | 1 | | | 1 | 1 | 2 | 1.00 | |
| 2/8/26 | WILE COYOTES | REAPERS | L11-10 | 1 | 46 | | | | | .00 | .00 |
| 1/18/26 | WILE COYOTES | @QUACK ATTACK | T12-12 | 1 | | | | | | .00 | .00 |
| 1/17/26 | WILE COYOTES | @YETI | W10-9 | 1 | | | | | | .00 | .00 |
| 1/4/26 | WILE COYOTES | BARRACUDAS | W5-14 | 1 | | | 3 | 3 | | 3.00 | |
| 1/3/26 | WILE COYOTES | KILLER QUACKERS | W3-20 | 1 | | 2 | 2 | 4 | | 4.00 | |
| 12/21/25 | WILE COYOTES | KILLER QUACKERS | W0-19 | 1 | | 2 | 2 | 4 | | 4.00 | |
| 12/20/25 | WILE COYOTES | QUACK ATTACK | W3-20 | 1 | | | | | | .00 | .00 |
| Winter 2025/2026 | | | | 9 | 46 | 4 | 10 | 14 | 2 | 1.56 | 14.61 |
9 items total