PHANTOMS (U15/18)
PHANTOMS (U15/18)
#91Liam Mcateer
Player Stats
| Date | Team | Opponent | Result | GP | G | A | Pts | PIM | Pts/G |
| 2/15/26 | PHANTOMS (U15/18) | @FIREHAWKS | W12-11 | 1 | 1 | 3 | 4 | 2 | 4.00 |
| 2/14/26 | PHANTOMS (U15/18) | RAMPAGE | W11-15 | 1 | 1 | | 1 | 4 | 1.00 |
| 2/8/26 | PHANTOMS (U15/18) | CRUSH | L14-4 | 1 | | 1 | 1 | 4 | 1.00 |
| 2/7/26 | PHANTOMS (U15/18) | FIREHAWKS | L8-7 | 1 | 2 | 3 | 5 | 4 | 5.00 |
| 1/18/26 | PHANTOMS (U15/18) | @CRUSH | L8-16 | 1 | 1 | | 1 | 4 | 1.00 |
| 1/17/26 | PHANTOMS (U15/18) | @FIREHAWKS | W10-9 | 1 | | 3 | 3 | | 3.00 |
| 1/10/26 | PHANTOMS (U15/18) | RAMPAGE | W4-17 | 1 | | 5 | 5 | | 5.00 |
| 1/4/26 | PHANTOMS (U15/18) | CRUSH | L22-6 | 1 | 1 | 1 | 2 | | 2.00 |
| 1/3/26 | PHANTOMS (U15/18) | @CRUSH | L8-17 | 1 | | | | 2 | .00 |
| 12/21/25 | PHANTOMS (U15/18) | FIREHAWKS | L9-8 | 1 | | | | | .00 |
| 12/20/25 | PHANTOMS (U15/18) | @RAMPAGE | W13-9 | 1 | | 2 | 2 | | 2.00 |
| 11/16/25 | PHANTOMS (U15/18) | @CRUSH | L4-9 | 1 | | | | | .00 |
| 11/2/25 | PHANTOMS (U15/18) | @FIREHAWKS | W11-7 | 1 | | 2 | 2 | | 2.00 |
| 11/1/25 | PHANTOMS (U15/18) | RAMPAGE | W7-9 | 1 | | 2 | 2 | | 2.00 |
| Winter 2025/2026 | | | | 14 | 6 | 22 | 28 | 20 | 2.00 |
14 items total