PHANTOMS (U15/18)
PHANTOMS (U15/18)
#33Jax Hart
Player Stats
| Date | Team | Opponent | Result | GP | A | Pts | Pts/G |
| 2/14/26 | PHANTOMS (U15/18) | RAMPAGE | W11-15 | 1 | | | .00 |
| 1/10/26 | PHANTOMS (U15/18) | RAMPAGE | W4-17 | 1 | 1 | 1 | 1.00 |
| 1/4/26 | PHANTOMS (U15/18) | CRUSH | L22-6 | 1 | | | .00 |
| 1/3/26 | PHANTOMS (U15/18) | @CRUSH | L8-17 | 1 | | | .00 |
| 12/21/25 | PHANTOMS (U15/18) | FIREHAWKS | L9-8 | 1 | | | .00 |
| 12/20/25 | PHANTOMS (U15/18) | @RAMPAGE | W13-9 | 1 | | | .00 |
| 11/16/25 | PHANTOMS (U15/18) | @CRUSH | L4-9 | 1 | | | .00 |
| 11/2/25 | PHANTOMS (U15/18) | @FIREHAWKS | W11-7 | 1 | 1 | 1 | 1.00 |
| 11/1/25 | PHANTOMS (U15/18) | RAMPAGE | W7-9 | 1 | | | .00 |
| Winter 2025/2026 | | | | 9 | 2 | 2 | .22 |
9 items total
Goalie Stats
| Date | Team | Opponent | Result | GP | Min | W | L | OTL | SA | GA | Saves | GAA | Pct |
| 2/15/26 | PHANTOMS (U15/18) | @FIREHAWKS | W12-11 | 1 | | 1 | | | 44 | 11 | 33 | | .750 |
| 2/14/26 | PHANTOMS (U15/18) | RAMPAGE | W11-15 | 1 | | | | | | | | .00 | .000 |
| 2/8/26 | PHANTOMS (U15/18) | CRUSH | L14-4 | 1 | | | | | 46 | 4 | 42 | | .913 |
| 2/7/26 | PHANTOMS (U15/18) | FIREHAWKS | L8-7 | 1 | 46 | | 1 | | 50 | 8 | 42 | 8.35 | .840 |
| 1/24/26 | PHANTOMS (U15/18) | @RAMPAGE | W18-10 | 1 | 46 | 1 | | | 45 | 10 | 35 | 10.43 | .778 |
| 1/10/26 | PHANTOMS (U15/18) | RAMPAGE | W4-17 | 1 | | 1 | | | 23 | 4 | 19 | | .826 |
| 1/4/26 | PHANTOMS (U15/18) | CRUSH | L22-6 | 1 | | | | | | | | .00 | .000 |
| 12/21/25 | PHANTOMS (U15/18) | FIREHAWKS | L9-8 | 1 | | | | 1 | 55 | 9 | 46 | | .836 |
| 11/16/25 | PHANTOMS (U15/18) | @CRUSH | L4-9 | 1 | 46 | | 1 | | 59 | 9 | 50 | 9.39 | .847 |
| 11/2/25 | PHANTOMS (U15/18) | @FIREHAWKS | W11-7 | 1 | | | | | | | | .00 | .000 |
| 11/1/25 | PHANTOMS (U15/18) | RAMPAGE | W7-9 | 1 | | 1 | | | 40 | 7 | 33 | | .825 |
| Winter 2025/2026 | | | | 11 | 138 | 4 | 2 | 1 | 362 | 62 | 300 | 21.57 | .829 |
11 items total