THE GATORS
THE GATORS
#35Tennyson Teschke
Player Stats
| Date | Team | Opponent | Result | GP | A | Pts | Pts/G |
| 2/14/26 | THE GATORS | SCREAMIN EAGLES (U11) | L14-7 | 1 | | | .00 |
| 2/7/26 | THE GATORS | THUNDER SHARKS | L18-6 | 1 | | | .00 |
| 1/18/26 | THE GATORS | @FALCONS | W7-6 | 1 | | | .00 |
| 1/10/26 | THE GATORS | WHITE SHARKS | W7-13 | 1 | 3 | 3 | 3.00 |
| 1/4/26 | THE GATORS | @THUNDER SHARKS | L8-13 | 1 | | | .00 |
| 12/21/25 | THE GATORS | @CHERRY BOMBS | W10-8 | 1 | 1 | 1 | 1.00 |
| 12/20/25 | THE GATORS | @FALCONS | W11-4 | 1 | | | .00 |
| 11/2/25 | THE GATORS | @WHITE SHARKS | L8-12 | 1 | | | .00 |
| Winter 2025/2026 | | | | 8 | 4 | 4 | .50 |
8 items total
Goalie Stats
| Date | Team | Opponent | Result | GP | Min | W | L | SA | GA | Saves | GAA | Pct | PIM |
| 2/15/26 | THE GATORS | @FALCONS | L6-9 | 1 | | | 1 | 56 | 9 | 47 | | .839 | 2 |
| 2/14/26 | THE GATORS | SCREAMIN EAGLES (U11) | L14-7 | 1 | | | | | | | .00 | .000 | |
| 2/8/26 | THE GATORS | @WHITE SHARKS | W11-9 | 1 | | | | 51 | 11 | 40 | | .784 | |
| 2/7/26 | THE GATORS | THUNDER SHARKS | L18-6 | 1 | | | | | | | .00 | .000 | |
| 1/24/26 | THE GATORS | CHERRY BOMBS | W13-16 | 1 | 46 | 1 | | 54 | 13 | 41 | 13.57 | .759 | |
| 1/18/26 | THE GATORS | @FALCONS | W7-6 | 1 | | | | | | | .00 | .000 | |
| 1/17/26 | THE GATORS | @SCREAMIN EAGLES (U11) | L3-12 | 1 | | | 1 | 50 | 12 | 38 | | .760 | |
| 1/10/26 | THE GATORS | WHITE SHARKS | W7-13 | 1 | | | | | | | .00 | .000 | 2 |
| 1/4/26 | THE GATORS | @THUNDER SHARKS | L8-13 | 1 | | | | | | | .00 | .000 | |
| 1/3/26 | THE GATORS | @CHERRY BOMBS | W15-7 | 1 | | 1 | | 47 | 7 | 40 | | .851 | |
| 12/21/25 | THE GATORS | @CHERRY BOMBS | W10-8 | 1 | | 1 | | 24 | 8 | 16 | | .667 | |
| 12/20/25 | THE GATORS | @FALCONS | W11-4 | 1 | | | | | | | .00 | .000 | |
| 11/16/25 | THE GATORS | SCREAMIN EAGLES (U11) | W11-12 | 1 | 46 | 1 | | 46 | 11 | 35 | 11.48 | .761 | |
| 11/2/25 | THE GATORS | @WHITE SHARKS | L8-12 | 1 | | | 1 | 35 | 12 | 23 | | .657 | |
| 11/1/25 | THE GATORS | THUNDER SHARKS | L12-7 | 1 | | | | | | | .00 | .000 | |
| Winter 2025/2026 | | | | 15 | 92 | 4 | 3 | 363 | 83 | 280 | 43.30 | .771 | 4 |
15 items total