RED PANDAS
RED PANDAS
#51Lachlan Campbell
Player Stats
| Date | Team | Opponent | Result | GP | Min | G | A | Pts | PIM | Pts/G | Pts/48 |
| 2/15/26 | RED PANDAS | @THE CHICKEN JOCKEYS | W15-3 | 1 | | 3 | | 3 | 2 | 3.00 | |
| 2/8/26 | RED PANDAS | MINI BEES | W3-5 | 1 | 48 | | | | | .00 | .00 |
| 2/7/26 | RED PANDAS | THE CHICKEN JOCKEYS | W6-14 | 1 | | 3 | 1 | 4 | | 4.00 | |
| 1/24/26 | RED PANDAS | @MINI VIPERS | T9-9 | 1 | | | | | | .00 | .00 |
| 1/18/26 | RED PANDAS | @MINI BEES | L3-4 | 1 | | | | | | .00 | .00 |
| 1/17/26 | RED PANDAS | @THE CHICKEN JOCKEYS | W10-2 | 1 | | 1 | 2 | 3 | | 3.00 | |
| 1/10/26 | RED PANDAS | MINI VIPERS | L7-3 | 1 | | | | | | .00 | .00 |
| 1/4/26 | RED PANDAS | MINI BEES | W4-7 | 1 | | | 1 | 1 | | 1.00 | |
| 12/21/25 | RED PANDAS | THE CHICKEN JOCKEYS | W1-8 | 1 | | | 1 | 1 | | 1.00 | |
| 12/20/25 | RED PANDAS | @MINI VIPERS | W7-4 | 1 | | | | | | .00 | .00 |
| 11/16/25 | RED PANDAS | @MINI BEES | W10-8 | 1 | | | 1 | 1 | | 1.00 | |
| 11/2/25 | RED PANDAS | @THE CHICKEN JOCKEYS | W9-3 | 1 | | | | | | .00 | .00 |
| 11/1/25 | RED PANDAS | MINI VIPERS | L8-1 | 1 | | 1 | | 1 | | 1.00 | |
| Winter 2025/2026 | | | | 13 | 48 | 8 | 6 | 14 | 2 | 1.08 | 14.00 |
13 items total
Goalie Stats
| Date | Team | Opponent | Result | GP | Min | W | L | SA | GA | Saves | GAA | Pct |
| 2/14/26 | RED PANDAS | MINI VIPERS | W4-8 | 1 | 48 | 1 | | 30 | 4 | 26 | 4.00 | .867 |
| 2/8/26 | RED PANDAS | MINI BEES | W3-5 | 1 | 48 | 1 | | 24 | 3 | 21 | 3.00 | .875 |
| 1/24/26 | RED PANDAS | @MINI VIPERS | T9-9 | 1 | | | 1 | 36 | 10 | 26 | | .722 |
| 1/3/26 | RED PANDAS | @MINI BEES | L4-5 | 1 | 36 | | 1 | 16 | 5 | 11 | 6.67 | .687 |
| 12/21/25 | RED PANDAS | THE CHICKEN JOCKEYS | W1-8 | 1 | | 1 | | 1 | 1 | | | .000 |
| 12/20/25 | RED PANDAS | @MINI VIPERS | W7-4 | 1 | | | | | | | .00 | .000 |
| 11/16/25 | RED PANDAS | @MINI BEES | W10-8 | 1 | | 1 | | 28 | 8 | 20 | | .714 |
| Winter 2025/2026 | | | | 7 | 132 | 4 | 2 | 135 | 31 | 104 | 11.27 | .770 |
7 items total