VIPERS
VIPERS
#14Everett Strachan
Player Stats
| Date | Team | Opponent | Result | GP | G | A | Pts | GTG | PIM | Pts/G |
| 2/15/26 | VIPERS | @GREEN TORNADOS | W10-7 | 1 | 2 | | 2 | 1 | 2 | 2.00 |
| 2/14/26 | VIPERS | @NARWALS | L7-15 | 1 | 3 | 2 | 5 | | | 5.00 |
| 2/8/26 | VIPERS | @PHANTOMS (U9) | W16-15 | 1 | 2 | 3 | 5 | | 2 | 5.00 |
| 2/7/26 | VIPERS | MIGHTY DUCKS | W10-11 | 1 | 3 | 5 | 8 | | | 8.00 |
| 1/24/26 | VIPERS | @SCREAMIN EAGLES (U9) | W19-9 | 1 | 5 | 1 | 6 | | | 6.00 |
| 1/18/26 | VIPERS | GREEN TORNADOS | W6-13 | 1 | 2 | 2 | 4 | | 4 | 4.00 |
| 1/17/26 | VIPERS | NARWALS | W11-20 | 1 | 4 | 1 | 5 | | | 5.00 |
| 1/10/26 | VIPERS | PHANTOMS (U9) | W9-12 | 1 | | 2 | 2 | | | 2.00 |
| 12/21/25 | VIPERS | SCREAMIN EAGLES (U9) | W3-19 | 1 | 5 | 4 | 9 | | | 9.00 |
| 11/16/25 | VIPERS | @NARWALS | W7-4 | 1 | 3 | 1 | 4 | | | 4.00 |
| 11/2/25 | VIPERS | @PHANTOMS (U9) | L10-14 | 1 | | 2 | 2 | | | 2.00 |
| 11/1/25 | VIPERS | MIGHTY DUCKS | L13-8 | 1 | 1 | 1 | 2 | | | 2.00 |
| Winter 2025/2026 | | | | 12 | 30 | 24 | 54 | 1 | 8 | 4.50 |
12 items total