GREEN HORNETS
GREEN HORNETS
#7Oakley Carrigan
Player Stats
| Date | Team | Opponent | Result | GP | G | A | Pts | Pts/G |
| 2/15/26 | GREEN HORNETS | @HUNTERS | W15-2 | 1 | | 1 | 1 | 1.00 |
| 2/8/26 | GREEN HORNETS | DARTH BLADERS | L9-6 | 1 | | | | .00 |
| 2/7/26 | GREEN HORNETS | HUNTERS | W3-8 | 1 | | | | .00 |
| 1/18/26 | GREEN HORNETS | @DARTH BLADERS | W8-3 | 1 | | | | .00 |
| 1/4/26 | GREEN HORNETS | DARTH BLADERS | W2-8 | 1 | 2 | | 2 | 2.00 |
| 12/21/25 | GREEN HORNETS | HUNTERS | W2-5 | 1 | | | | .00 |
| 12/20/25 | GREEN HORNETS | @SNIPERS | W12-6 | 1 | | | | .00 |
| 11/16/25 | GREEN HORNETS | @DARTH BLADERS | W9-2 | 1 | | 1 | 1 | 1.00 |
| 11/2/25 | GREEN HORNETS | @HUNTERS | L2-4 | 1 | | | | .00 |
| 11/1/25 | GREEN HORNETS | SNIPERS | W3-10 | 1 | | | | .00 |
| Winter 2025/2026 | | | | 10 | 2 | 2 | 4 | .40 |
10 items total
Goalie Stats
| Date | Team | Opponent | Result | GP | Min | W | L | SA | GA | Saves | GAA | Pct | SHOGA |
| 2/15/26 | GREEN HORNETS | @HUNTERS | W15-2 | 1 | 48 | 1 | | 23 | 2 | 21 | 2.00 | .913 | |
| 2/8/26 | GREEN HORNETS | DARTH BLADERS | L9-6 | 1 | 48 | | 1 | 31 | 9 | 22 | 9.00 | .710 | |
| 2/7/26 | GREEN HORNETS | HUNTERS | W3-8 | 1 | | | | | | | .00 | .000 | |
| 1/18/26 | GREEN HORNETS | @DARTH BLADERS | W8-3 | 1 | | | | | | | .00 | .000 | |
| 1/17/26 | GREEN HORNETS | @HUNTERS | L5-7 | 1 | 36 | | 1 | 28 | 7 | 21 | 9.33 | .750 | |
| 1/10/26 | GREEN HORNETS | SNIPERS | W4-11 | 1 | 36 | 1 | | 20 | 4 | 16 | 5.33 | .800 | |
| 1/4/26 | GREEN HORNETS | DARTH BLADERS | W2-8 | 1 | 36 | | | 12 | 2 | 10 | 2.67 | .833 | |
| 1/3/26 | GREEN HORNETS | @DARTH BLADERS | W9-4 | 1 | 36 | 1 | | 17 | 4 | 13 | 5.33 | .765 | |
| 12/21/25 | GREEN HORNETS | HUNTERS | W2-5 | 1 | | 1 | | 12 | 2 | 10 | | .833 | |
| 12/20/25 | GREEN HORNETS | @SNIPERS | W12-6 | 1 | | | | | | | .00 | .000 | |
| 11/16/25 | GREEN HORNETS | @DARTH BLADERS | W9-2 | 1 | | 1 | | 2 | 2 | | | .000 | 20 |
| 11/1/25 | GREEN HORNETS | SNIPERS | W3-10 | 1 | | 1 | | 16 | 3 | 13 | | .812 | |
| Winter 2025/2026 | | | | 12 | 240 | 6 | 2 | 161 | 35 | 126 | 7.00 | .783 | 20 |
12 items total