2026 YOUTH SPRING SEASON
Which division do I register in?
| DIVISION | BIRTH YEAR |
EARLY BIRD PRICES Jan 10 - Feb 10 |
FEES After Feb 10 |
|---|---|---|---|
| U5 | 2021, 2022 | $185 | $200 |
| U7 | 2019, 2020 | $185 | $200 |
| U9 | 2017, 2018 | $200 | $225 |
| U11 | 2015, 2016 | $200 | $225 |
| U13 | 2013, 2014 | $200 | $225 |
| U15 | 2011, 2012 | $200 | $225 |
| U18 | 2007-1010 |
$200 |
$225 |
General Information
U5/U7 divisions
U9/U11/U13/U15/U18