REGULAR SEASON | 1 | 2 | 3 | OT | 2OT | SO | F |
CRUSH | 5 | 3 | 0 | 0 | 0 | 1 | 8 |
FIREHAWKS | 4 | 4 | 0 | 0 | 0 | 0 | 8 |
| PerPeriod | Time | StrStrength | Team | Scorer (Assisted by) | Total |
| 1 | 22:30 | ES | FIREHAWKS | 6 Tristan Chalifoux (96 Austin Strachan) | 0-1 (FIREHAWKS) |
| 1 | 20:49 | ES | CRUSH | 36 Nash Ryckman (34 James Ryan-Lenkewich) | 1-1 (Tie) |
| 1 | 17:38 | ES | CRUSH | 34 James Ryan-Lenkewich | 2-1 (CRUSH) |
| 1 | 16:22 | ES | CRUSH | 34 James Ryan-Lenkewich (36 Nash Ryckman) | 3-1 (CRUSH) |
| 1 | 15:29 | ES | FIREHAWKS | 6 Tristan Chalifoux (17 Cameron Owens) | 3-2 (CRUSH) |
| 1 | 4:46 | PS | FIREHAWKS | 96 Austin Strachan | 3-3 (Tie) |
| 1 | 3:22 | ES | CRUSH | 15 Liam Cleland | 4-3 (CRUSH) |
| 1 | 1:15 | ES | CRUSH | 34 James Ryan-Lenkewich (36 Nash Ryckman) | 5-3 (CRUSH) |
| 1 | 0:03 | ES | FIREHAWKS | 96 Austin Strachan | 5-4 (CRUSH) |
| 2 | 18:05 | PS | CRUSH | 15 Liam Cleland | 6-4 (CRUSH) |
| 2 | 14:31 | ES | CRUSH | 36 Nash Ryckman (34 James Ryan-Lenkewich) | 7-4 (CRUSH) |
| 2 | 13:54 | ES | FIREHAWKS | 32 Kadyn Walker (6 Tristan Chalifoux, 8 Jake Hogg) | 7-5 (CRUSH) |
| 2 | 2:41 | ES | FIREHAWKS | 6 Tristan Chalifoux (8 Jake Hogg) | 7-6 (CRUSH) |
| 2 | 2:16 | ES | CRUSH | 36 Nash Ryckman (34 James Ryan-Lenkewich) | 8-6 (CRUSH) |
| 2 | 1:32 | ES | FIREHAWKS | 96 Austin Strachan | 8-7 (CRUSH) |
| 2 | 0:42 | ES | FIREHAWKS | 96 Austin Strachan | 8-8 (Tie) |
| SO | 0:00 | PS | CRUSH | 10 Cayden Spray | 8-8 / 1-0 (CRUSH) |
| PerPeriod | Time | Player | Team | Infraction | Length |
1 | 8:41 | FIREHAWKS | Tripping (Minor) | 2:00 | |
1 | 5:20 | CRUSH | Slashing (Minor) | 4:00 | |
1 | 2:50 | FIREHAWKS | Hooking (Minor) | 2:00 | |
2 | 18:50 | FIREHAWKS | Tripping (Minor) | 2:00 | |
2 | 11:13 | CRUSH | Interference (Minor) | 2:00 |
| No | Name | POS | G | A | Pts | GTG | PIM |
| 33 | Best, Nick | G | |||||
| 6 | Chalifoux, Tristan | 3 | 1 | 4 | |||
| 13 | Chodzicki, Stef | 2 | |||||
| 8 | Hogg, Jake | 2 | 2 | 2 | |||
| 17 | Owens, Cameron | 1 | 1 | 2 | |||
| 61 | Stone, Canon | ||||||
| 96 | Strachan, Austin | 4 | 1 | 5 | 2 | ||
| 32 | Walker, Kadyn | 1 | 1 | ||||
| Team Stats | 8 | 5 | 13 | 2 | 6 |
| No | Name |
| 33 | Best, Nick |
| Team Stats |
| No | Name | POS | G | A | Pts | GTG | PIM | SHOG |
| 15 | Cleland, Liam | 2 | 2 | |||||
| 12 | Lane, Keanan | |||||||
| 41 | Pura, Cade | G | ||||||
| 34 | Ryan-Lenkewich, James | 3 | 3 | 6 | ||||
| 36 | Ryckman, Nash | 3 | 2 | 5 | 1 | |||
| 22 | Schellenberger, Cameron | 6 | ||||||
| 10 | Spray, Cayden | 1 | ||||||
| Team Stats | 8 | 5 | 13 | 1 | 6 | 1 |
| No | Name |
| 41 | Pura, Cade |
| Team Stats |